Working gloves from China
Quantity : >3000 pair Price : 0.09USD/PAIR
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | T/C,30/70,blended | Natural white |
| 2 | Knitted Gloves | 450 g | 10G | T/C,30/70,blended | Natural white | |
| 3 | Knitted Gloves | 500 g | 10G | T/C,30/70,blended | Natural white | |
| 4 | Knitted Gloves | 550 g | 7G | T/C,30/70,blended | Natural white | |
| 5 | Knitted Gloves | 600 g | 7G | T/C,30/70,blended | Natural white | |
| 6 | Knitted Gloves | 650 g | 7G | T/C,30/70,blended | Natural white | |
| 7 | Knitted Gloves | 700 g | 7G | T/C,30/70,blended | Natural white | |
| 8 | Knitted Gloves | 750 g | 7G | T/C,30/70,blended | Natural white | |
| 9 | Knitted Gloves | 800 g | 7G | T/C,30/70,blended | Natural white | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | T/C,30/70,blended | Bleached |
| 2 | Knitted Gloves | 450 g | 10G | T/C,30/70,blended | Bleached | |
| 3 | Knitted Gloves | 500 g | 10G | T/C,30/70,blended | Bleached | |
| 4 | Knitted Gloves | 550 g | 7G | T/C,30/70,blended | Bleached | |
| 5 | Knitted Gloves | 600 g | 7G | T/C,30/70,blended | Bleached | |
| 6 | Knitted Gloves | 650 g | 7G | T/C,30/70,blended | Bleached | |
| 7 | Knitted Gloves | 700 g | 7G | T/C,30/70,blended | Bleached | |
| 8 | Knitted Gloves | 750 g | 7G | T/C,30/70,blended | Bleached | |
| 9 | Knitted Gloves | 800 g | 7G | T/C,30/70,blended | Bleached | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | Recycled Cotton Yarn | Natural white |
| 2 | Knitted Gloves | 450 g | 10G | Recycled Cotton Yarn | Natural white | |
| 3 | Knitted Gloves | 500 g | 10G | Recycled Cotton Yarn | Natural white | |
| 4 | Knitted Gloves | 550 g | 7G | Recycled Cotton Yarn | Natural white | |
| 5 | Knitted Gloves | 600 g | 7G | Recycled Cotton Yarn | Natural white | |
| 6 | Knitted Gloves | 650 g | 7G | Recycled Cotton Yarn | Natural white | |
| 7 | Knitted Gloves | 700 g | 7G | Recycled Cotton Yarn | Natural white | |
| 8 | Knitted Gloves | 750 g | 7G | Recycled Cotton Yarn | Natural white | |
| 9 | Knitted Gloves | 800 g | 7G | Recycled Cotton Yarn | Natural white | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | Polyester Yarn | Bleached |
| 2 | Knitted Gloves | 450 g | 10G | Polyester Yarn | Bleached | |
| 3 | Knitted Gloves | 500 g | 10G | Polyester Yarn | Bleached | |
| 4 | Knitted Gloves | 550 g | 7G | Polyester Yarn | Bleached | |
| 5 | Knitted Gloves | 600 g | 7G | Polyester Yarn | Bleached | |
| 6 | Knitted Gloves | 650 g | 7G | Polyester Yarn | Bleached | |
| 7 | Knitted Gloves | 700 g | 7G | Polyester Yarn | Bleached | |
| 8 | Knitted Gloves | 750 g | 7G | Polyester Yarn | Bleached | |
| 9 | Knitted Gloves | 800 g | 7G | Polyester Yarn | Bleached | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
PVC dotted Glove | 500 g | 10G | T/C,30/72,blended | Bleached |
| 2 | PVC dotted Glove | 550 g | 7G | T/C,30/73,blended | Bleached | |
| 3 | PVC dotted Glove | 600 g | 7G | T/C,30/74,blended | Bleached | |
| 4 | PVC dotted Glove | 650 g | 7G | T/C,30/75,blended | Bleached | |
| 5 | PVC dotted Glove | 700 g | 7G | T/C,30/76,blended | Bleached | |
| 6 | PVC dotted Glove | 750 g | 7G | T/C,30/77,blended | Bleached | |
| 7 | PVC dotted Glove | 800 g | 7G | T/C,30/78,blended | Bleached |
Contact : Iris Wu, 86 539 8064179
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Working gloves from China Search in a category : Stock lots Search in a category : working, china, gloves |
Friday, May 05, 2023
Lid & Bottom boxes- present your products in style with a detachable lid! Rigid foldable boxes with lids are the perfect chocolate box and can be customised using a variety of eco-friendly paper sources, including crush-agro industrial waste paper which re-uses the by-products of fruits...
Myerton Packaging Pty Ltd
- 6021 - Australia
- 1300089850
Wednesday, March 06, 2024
Quantity : 10000pcs/p - Price : 20USD--
CNC Machining Stainless Steel Our company is a China stainless steel cnc machining supplier, which can provide various stainless steel parts, stainless steel lathed parts, china stainless steel cnc machining services for prototype, small-scale, and mass production. All your stainless...
YS RAPID MANUFACTURING LIMITED
- ysrapid
- 518106 - shenzhen
- 8615817251032
Friday, January 05, 2024
The properties of aluminum, such as corrosion resistance and light weight, play an important role in the production of electronic product parts and components. The density of aluminum is relatively low, but its strength is relatively high, which is close to or exceeds that of heat-resistant...
YS RAPID MANUFACTURING LIMITED
- ysrapid
- 518106 - shenzhen
- 8615817251032










