![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stock lots
Working gloves from China |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | T/C,30/70,blended | Natural white |
| 2 | Knitted Gloves | 450 g | 10G | T/C,30/70,blended | Natural white | |
| 3 | Knitted Gloves | 500 g | 10G | T/C,30/70,blended | Natural white | |
| 4 | Knitted Gloves | 550 g | 7G | T/C,30/70,blended | Natural white | |
| 5 | Knitted Gloves | 600 g | 7G | T/C,30/70,blended | Natural white | |
| 6 | Knitted Gloves | 650 g | 7G | T/C,30/70,blended | Natural white | |
| 7 | Knitted Gloves | 700 g | 7G | T/C,30/70,blended | Natural white | |
| 8 | Knitted Gloves | 750 g | 7G | T/C,30/70,blended | Natural white | |
| 9 | Knitted Gloves | 800 g | 7G | T/C,30/70,blended | Natural white | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | T/C,30/70,blended | Bleached |
| 2 | Knitted Gloves | 450 g | 10G | T/C,30/70,blended | Bleached | |
| 3 | Knitted Gloves | 500 g | 10G | T/C,30/70,blended | Bleached | |
| 4 | Knitted Gloves | 550 g | 7G | T/C,30/70,blended | Bleached | |
| 5 | Knitted Gloves | 600 g | 7G | T/C,30/70,blended | Bleached | |
| 6 | Knitted Gloves | 650 g | 7G | T/C,30/70,blended | Bleached | |
| 7 | Knitted Gloves | 700 g | 7G | T/C,30/70,blended | Bleached | |
| 8 | Knitted Gloves | 750 g | 7G | T/C,30/70,blended | Bleached | |
| 9 | Knitted Gloves | 800 g | 7G | T/C,30/70,blended | Bleached | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | Recycled Cotton Yarn | Natural white |
| 2 | Knitted Gloves | 450 g | 10G | Recycled Cotton Yarn | Natural white | |
| 3 | Knitted Gloves | 500 g | 10G | Recycled Cotton Yarn | Natural white | |
| 4 | Knitted Gloves | 550 g | 7G | Recycled Cotton Yarn | Natural white | |
| 5 | Knitted Gloves | 600 g | 7G | Recycled Cotton Yarn | Natural white | |
| 6 | Knitted Gloves | 650 g | 7G | Recycled Cotton Yarn | Natural white | |
| 7 | Knitted Gloves | 700 g | 7G | Recycled Cotton Yarn | Natural white | |
| 8 | Knitted Gloves | 750 g | 7G | Recycled Cotton Yarn | Natural white | |
| 9 | Knitted Gloves | 800 g | 7G | Recycled Cotton Yarn | Natural white | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
Knitted Gloves | 400 g | 10G | Polyester Yarn | Bleached |
| 2 | Knitted Gloves | 450 g | 10G | Polyester Yarn | Bleached | |
| 3 | Knitted Gloves | 500 g | 10G | Polyester Yarn | Bleached | |
| 4 | Knitted Gloves | 550 g | 7G | Polyester Yarn | Bleached | |
| 5 | Knitted Gloves | 600 g | 7G | Polyester Yarn | Bleached | |
| 6 | Knitted Gloves | 650 g | 7G | Polyester Yarn | Bleached | |
| 7 | Knitted Gloves | 700 g | 7G | Polyester Yarn | Bleached | |
| 8 | Knitted Gloves | 750 g | 7G | Polyester Yarn | Bleached | |
| 9 | Knitted Gloves | 800 g | 7G | Polyester Yarn | Bleached | |
| No | Product Name | Weight (Grams/Dozen) | Guage | Material | Color | |
| 1 | ![]() |
PVC dotted Glove | 500 g | 10G | T/C,30/72,blended | Bleached |
| 2 | PVC dotted Glove | 550 g | 7G | T/C,30/73,blended | Bleached | |
| 3 | PVC dotted Glove | 600 g | 7G | T/C,30/74,blended | Bleached | |
| 4 | PVC dotted Glove | 650 g | 7G | T/C,30/75,blended | Bleached | |
| 5 | PVC dotted Glove | 700 g | 7G | T/C,30/76,blended | Bleached | |
| 6 | PVC dotted Glove | 750 g | 7G | T/C,30/77,blended | Bleached | |
| 7 | PVC dotted Glove | 800 g | 7G | T/C,30/78,blended | Bleached |
Good deal: buying from seller
|
This page is about importers and exporters of Working gloves from China Search in a category : Stock lots Search in a category : working, gloves, china |
Thursday, July 27, 2023
Quantity : 1000000
Zhangxiaoquan is a company specializing in creating & designing modern kitchenware products. With high quality products and good prestige set up a Kitchen Utensils & Tools famous brand. We offer full series of kitchen utensils like kitchen shears & scissors, cooking utensils...
Saturday, October 24, 2020
Quantity : 10000MT/mo - Price : Lme-15%
Offer from my direct selling partner for the copper cathode: First of all, we only work with CIF, no manica, no bollore, no steinweg Port of loading: Durban and Dar-es-salaam Our CIF price is -15% on LME, we supply regularly to China and India ,Our company headquarters is in Kuwait...
Thursday, December 23, 2021
【Accurate & Fast Reading】 The Shecare Digital Oral Thermometer, Switchable ℃/℉(with accuracy± 0.2 ℉ / ±0.1℃), suitable for babies, kids , adults, can accurately and speedily assist you to monitor your body temperature which works well oral within 1 minute, rectal and in armpit within 2mins...