High carbon steel wire
Quantity : 6000ton/ye Price : 850USD
| NAME | DIAMETER(mm)&TOLERANCE | STANDARD&GRADE | TENSILE STRENGTH(Mpa) | PACKING(kg/coil) |
| High carbon spring steel wire | 0.30 | DIN 17223 GRADE B | 2370-2650 | 15 |
| High carbon spring steel wire | 0.35 | DIN 17223 GRADE B | 2310-2580 | 20 |
| High carbon spring steel wire | 0.40 | DIN 17223 GRADE B | 2270-2550 | 20 |
| High carbon spring steel wire | 0.45 | DIN 17223 GRADE B | 2240-2500 | 25 |
| High carbon spring steel wire | 0.50 | DIN 17223 GRADE B | 2200-2470 | 25 |
| High carbon spring steel wire | 0.60 | DIN 17223 GRADE B | 2140-2400 | 30 |
| High carbon spring steel wire | 0.70 | DIN 17223 GRADE B | 2090-2350 | 50 |
| High carbon spring steel wire | 0.80 | DIN 17223 GRADE B | 2050-2300 | 50 |
| High carbon spring steel wire | 0.90 | DIN 17223 GRADE B | 2010-2260 | 50 |
| High carbon spring steel wire | 1.00 | DIN 17223 GRADE B | 1980-2220 | 55 |
| High carbon spring steel wire | 1.10 | DIN 17223 GRADE B | 1950-2190 | 55 |
| High carbon spring steel wire | 1.20 | DIN 17223 GRADE B | 1920-2160 | 100 |
| High carbon spring steel wire | 1.30 | DIN 17223 GRADE B | 1900-2130 | 100 |
| High carbon spring steel wire | 1.40 | DIN 17223 GRADE B | 1870-2100 | 100 |
| High carbon spring steel wire | 1.50 | DIN 17223 GRADE B | 1850-2080 | 100 |
| High carbon spring steel wire | 1.60 | DIN 17223 GRADE B | 1830-2050 | 100 |
| High carbon spring steel wire | 1.70 | DIN 17223 GRADE B | 1810-2030 | 100 |
| High carbon spring steel wire | 1.80 | DIN 17223 GRADE B | 1790-2010 | 100 |
| High carbon spring steel wire | 1.90 | DIN 17223 GRADE B | 1770-1990 | 150 |
| High carbon spring steel wire | 2.00 | DIN 17223 GRADE B | 1760-1970 | 150 |
| High carbon spring steel wire | 2.10 | DIN 17223 GRADE B | 1740-1960 | 150 |
| High carbon spring steel wire | 2.20 | DIN 17223 GRADE B | 1720-1930 | 150 |
| High carbon spring steel wire | 2.50 | DIN 17223 GRADE B | 1690-1890 | 150 |
| High carbon spring steel wire | 3.00 | DIN 17223 GRADE B | 1630-1830 | 150 |
| High carbon spring steel wire | 4.00 | DIN 17223 GRADE B | 1530-1730 | 150 |
| High carbon spring steel wire | 5.00 | DIN 17223 GRADE B | 1460-1650 | 200 |
| High carbon spring steel wire | 6.00 | DIN 17223 GRADE B | 1400-1580 | 200 |
Contact : FAN Jie, 86 513 85916355
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of High carbon steel wire Search in a category : Raw materials Search in a category : wire, carbon, steel, high |
Thursday, April 27, 2023
Quantity : 27.5MT - Price : $60-$70/MT
25 Kg 20' Container FCL = 1100 bags (27.5 Ton) Weight: 25 Kg (1 bag x 25 kg) "We choose thick bag material to protect the Salt from outer weather conditions. Customized Packaging Available Private Label Available" 35 % advance payment, 65% against scan copies of shipping documents...
BOOM PLUS FOR MANUFACTURING AND COMMERCE
- 002 - Cairo
- 00201220066112
- 00201220066110
Monday, April 17, 2023
Quantity : 100 - Price : $3,500.00
Utilizing the practical benefits of drone technology, the versatile DJI Mavic 2 Enterprise Advanced Drone is equipped with technology to help first responders enforce the law, find and rescue victims, or fight fires. It can also inspect power equipment, structures, and even the environment...
Latief Alhakim
- 14430 - Kowloon
- +6285830438966
Wednesday, September 21, 2022
Quantity : 500 / Metr - Price : 492 / Metric Ton
Main Information: Brand Name Big Booming Weight 25 Kg Ingredients Hard Wheat + Water Flour Type All Purpose Flour Shelf Life 9 Months Packing Details: 20' Container FCL = 960 sacks Weight: (25 kg per sack) We choose thick bags material to protect the flour from...
BOOM PLUS FOR MANUFACTURING AND COMMERCE
- 002 - Cairo
- 00201220066112
- 00201220066110





