AUDI 1Y 3D 1ZAAZ AAS AFN AHF piston ring piston engine bearing 80 00516 4 0 000
Quantity : 50 sets Price : 1-20 usd
We manufacture Piston & Ring / Cylinder liner(Sleeve) / Engine Bearing and most of other engine parts for below engines. Meanwhile most parts we have in stock also:
|
AUDI | |||||||||||
|
|
|
FP | Parts Number | ||||||||
|
||||||||||||
Number | Number | |||||||||||
AUA | Audi A2 1.4 | 76.50 | FPAU-765004-000 | 08-116100-00 | ||||||||
BBY | 89-5077-0000 | 22007603-00 | ||||||||||
BAG | A3, Caddy1.6V Lupo 1.6 | 80 00421 4 0 000 | ||||||||||
ABU | Golf III 1.6 | 76.50 | FPAU-765006-000 | 22007604-00 | ||||||||
Variant Vento 1.6 | ||||||||||||
Synchro1.6 | ||||||||||||
ANY Diesel | Audi A2 1.2 TDI | 76.50 | FPAU-765008B-000 | 08-120100-00 | 9-5084-00 | |||||||
CN CR JK | 100 2.0 D Avant. Estate | 89-5032-0000 | 22007602-00 | |||||||||
DE NC | 80 1.6 D | R43850. R60520 | 80 00006 1 1 000 | |||||||||
CY RA SB | 80 1.6 TD 90 1.6 TD | 2C4487 | 08-109500-00 | |||||||||
100+5000(USA) | 029 55 N0 | 08-109800-00 | ||||||||||
Passat, Jetta, Golf | 80 00006 1 0 000 | 08-405200-00 | ||||||||||
AFB AKE Diesel | Audi A4 2.5 | 78.30 | FPAU-783001B-000 | 08-103000-00 | ||||||||
AKN AYM BAU | Audi A6 2.5 | 80 00515 2 0 000 | ||||||||||
BCZ BDG BDH BFC | Audi A8 2.5 | 89-5086-0000 | ||||||||||
AKF Diesel | A4 3.0 TDI quattro | 78.30 | FPAU-783002B-000 | 89-5087-0000 | ||||||||
A6 3.0 TDI quattro | ||||||||||||
A8 3.0 TDI quattro | ||||||||||||
A8 | ||||||||||||
A4 2.5TDI | 78.30 | FPAU-783003B-000 | 89-5073-0000 | |||||||||
A6 2.5TDI | ||||||||||||
A8 2.5TDI | ||||||||||||
1Y 3D 1Z Diesel | Audi 80, A3, A4, A6, 1.9T | 79.50 | FPAU-795005-000 | 89-5078-0000 | 9-5084-00 | |||||||
AAZ AAS AFN AHF | Passat, Golf, Vento, Caddy | 22007902-00 | R45120 | |||||||||
AHH AFF AHU ALH | 80 00516 4 0 000 | 030 20 V0 | ||||||||||
AGR AJM ASV AFN | Audi 80,100. 2.4T | FPAU-795005B-000 | 08-114900-00 | 08-990100-00 | ||||||||
ASZ ATD ATJ AVB | Audi A4, A6, A2, A3 | 030 20 V0 | 80 00008 10 000 | |||||||||
AVF AWX AVG ANU | Cabriole T80 | 2C4693 | ||||||||||
BKE BKC BHC AXR | ||||||||||||
AHL | Audi A3, A4, Golf 1.6 | 81.00 | FPAU-810001-000 | 80 00498 4 1 000 | ||||||||
ARM AVU ALZ ANA | New Beetle 1.6 | 22008107-00 | 2C4590 | |||||||||
BGU BSE BSF BFQ | Bora+, Passat 1.6 | 89-5085-0000 | ||||||||||
ADP | Audi A3, A4 1.6 | 81.00 | FPAU-810006-000 | 08-105900-00 | ||||||||
APF AEH | Golf 1.6 | 80 00394 4 0 000 | 22008105-00 | |||||||||
AHL, AKL, ARM, | Passat, Vento 1.6 | 89-5075-0000 | ||||||||||
1V65V | Audi A4 2.4 | 81.00 | FPAU-810011-000 | 89-5076-0000 | ||||||||
AML AMM AGA | Audi A6 2.4 | 22008104-00 | ||||||||||
APS APZ ARJ | Audi A7 2.4 | |||||||||||
AJG ALF ALW | FPAU-810011C-000 | 80 00456 2 0 000 | ||||||||||
ARN ASM BDV | ||||||||||||
BDW | ||||||||||||
ADR, AEB, AFY, AJL, ARK, AGN, AGU, AJP, AMB, AMK, APG, APP , APX, APY, AQE, ARH, ARG, ARX, ARY, AUL, AUM, AUQ, AVJ, AVV, AWT, BAM, BESX, BFB, Motor AGB, AZB | A4 1.8, A41.8T, A3, A4, | 81.00 | FPAU-810015-000 | 89-5074-0000 | 2C4923 | |||||||
S3, TT, A6, Audi A6+S4 | 22008103-00 | |||||||||||
80 00450 4 0 000 | ||||||||||||
FPAU-810015B-000 | 80 00408 4 1 000 | |||||||||||
80 00588 4 0 000 | ||||||||||||
08-502900-00 | ||||||||||||
ABM, JU, DT, DS, DZ, JV, KP, NE, DR, RU, JN, MG, PM, SF, 1B, MB, 3B, RR, AAN, ABY, ADU, JT, KM, KU, KX, JS, KP, PS , RT | 80GL, GLE, GTE100CC, CS, CD, Audi80, 90, 100, 400, Fox, Audi200, 5000, RS2, Coupe | 81.00 | FPAU-810016B-000 | 89-5036-0000 | 80 00010 1 2 000 | |||||||
22008101-00 | 034 75 V0 | |||||||||||
R48000 | 80 00010 1 1 000 | |||||||||||
824S, ,RT | 81.00 | FPAU-810016-000 | 9-5049-00 | |||||||||
RT 3B, AAN, ABY, ADU, DS, DZ, JN, JV, MU, NE, NM, PH, PV, RS, | 200, Coupe, 100, A6, 80, 90, 100 | 81.00 | FPAU-810018-000 | 08-109400-10 | ||||||||
89-5049-0000 | ||||||||||||
89-5080-0000 | ||||||||||||
SH AZV, BKD, BLB, BMM, BMN, BNA 1B, 2B, ABM, ADA, DR, JT, JU, DT, HP, HX, HY, JS, KP, KU, KV, KX, KZ, MC, PP, PS, RN, RR, RT, RU, SA, SF, SK, SL | Audi A3, A4, A6 | FPAU-810018B-000 | ||||||||||
08-109700-00 | ||||||||||||
DI-ATL, 1T, AAT, ABP, AEL | 100DIESEL Audi 100+A6, Transporter 2.5 TD, Caravelle, LT28, LT35, LT46 | 81.00 | FPAU-810020-000 | 9-5041-00 | ||||||||
80 00011 1 0 000 | 22008102-00 | |||||||||||
80 00011 5 0 000 | 08-501500-00 | |||||||||||
2.5ZE, , AAD, AAE, ABK, ABT, ACE, ALT, AXX, BWA, Motor AAH, CK, AEJ, AFC, ALG, AGE, AMX, APR, APD, ATX, AXX, BWA, ASN, BBJ 6A, AAE, AAH, ABK, ABT, ACE, ACK, AEJ, AFC, ALG, AMX, APR, AQD | Vento, passat, Corrado, 80, 80Quattro, Coupe, 90.100, Audi 80, 100, A4, A6 A3, TT, Audi A3, A4, A6, A8, TT, | 82.50 | FPAU-825002-000 | 9-5052-00 | ||||||||
22008201-00 | ||||||||||||
9-5052-00 | ||||||||||||
FPAU-825002B-000 | 030 31 N0 | |||||||||||
80 00457 2 0 000 | ||||||||||||
80 00012 1 0 000 | 08-501800-00 | |||||||||||
7A | 90.Quattro.Coupe Quattro, Coupe, 100 90 2.3 E20V/quattro, Coupe 2.3 20V/quattro | 82.50 | FPAU-825003B-000 | 9-5055-00 | 08-991000-00 | |||||||
9-5043-00 | 08-501200-00 | |||||||||||
034 84 N0 | 80 00013 1 0 000 | |||||||||||
3A AAD | Audi 80.90 80, 100 | 82.50 | FPAU-825004-000 | 9-5054-00 | 08-501800-00 | |||||||
22008202-00 | ||||||||||||
08-500600-00 | ||||||||||||
7A, 1900E, SD, AAR, NG, NF, ABC , ACZ AAR, ABC, ACZ, NF, NG | Passat, 90, 100, 80, Quattro, Audi 100, AP.A6 Quattro, Audi 80, 100, a4, a6 | 82.50 | FPAU-825007-000 | 9-5054-00 | 08-991000-00 | |||||||
80 00013 1 0 000 | ||||||||||||
08-991400-00 | ||||||||||||
CDTA | A8 (4H_) 3.0 TDI | 83.00 | FPAU-830012C-000 | 89 5033 0000 | ||||||||
CAMA, CGKA | A6 Allroad (4FH, C6) | 83.00 | FPAU-830013B-000 | 89 5028 0000 | ||||||||
BDB | Audi A3 3.2 quattro. TT3.2 vr6 quattro | 84.00 | FPAU-840008-000 | 89-5094-0000 | ||||||||
BHE BMJ | 08-137400-00 | |||||||||||
BPF BUB | ||||||||||||
Motor | S4, A6, A8 | 84.50 | FPAU-845001B-000 | |||||||||
Motor | S4, A6, A8 | 84.50 | FPAU-845003B-000 | 89-5091-0000 | ||||||||
3, 715V, 4, 215V, AKC, AQG, BFL, ANK, AQF, AQJ, ARS, AUW, AUX, AVP, AWN, BAS, BFM AKC, ANK, AQF, AQG, AQJ, ARS, ASG, AUN, AUX, AUP, AWN, BAS, BFL, BFM | A8 3.7, A6, S6, Audi A8 4.2 quattro, Audi A6 4.2 quattro | 84.50 | FPAU-845004B-000 | 89-5082-0000 | ||||||||
08-139600-00 | ||||||||||||
ABH ABZ | V8, S4 4.2 , 100 quattro, A8 Quattro | 84.50 | FPAU-845007B-000 | 89-5056-0000 | ||||||||
|
Segment oil Ring / Big Bore Oil Ring / Small Bore Oil Ring/
Chrome plate Ring / Molybdenum Ring / Inlay Ring
Natural Color / Tinning / Anodizing
Ordinary Type / Reinforced / Forged
Semi-finished / Full-finished Product,Wet Honed & Dry cylinder liner
Cast Iron Liner / Steel Liner / Water-cooling Liner
Aluminium Base / Cu-Pb Alloy
Binary Alloy Electroplate (Gray), Ternary Alloy Electroplate(White)
FP GROUP Factory:
FP GROUP Office:
FP GROUP Management Certification:
if you have any need on our products.
Please contact us: +86 18818918621 ivy@fp-autoparts.com
Web: www.FP-GROUP.net
Contact : ivy zhou, 86 20 36314473
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
This page is about importers and exporters of AUDI 1Y 3D 1ZAAZ AAS AFN AHF piston ring piston engine bearing 80 00516 4 0 000 Search in a category : Vehicles Search in a category : 1zaaz, engine, piston, audi, bearing, ring |
Friday, May 24, 2024
TITANIUM FORGINGS TITANIUM FORGINGS STOCK Overview of Titanium Forgings Baoji Yesheng Titanium Industry Co., Ltd. produces titanium forgings of various grades and shapes, which are widely used in aerospace, deep sea, military industry, medical equipment, chemical industry and other fields...
Baoji Yesheng Titanium Industry Co.,LTD
- yesheng
- 721013 - baoji
- 0917 3906666
- +8615289358824
Tuesday, May 30, 2023
Quantity : 50 - Price : 4 119,00 €
Buy 2022 Felt IA Advanced Ultegra Di2 Triathlon Bike from Calderacycle is 100% safe, Because purchase products at Calderacycle provide 100% moneyback guarantee To purchase online visit our website : https://calderacycle.com Price : USD 4119 Min Order: 1 Unit Lead Time: 7 Days Port ...
CALDERACYCLE
- 20226 - Medan
- +6282268116904
- 628973908676
Thursday, April 06, 2023
Quantity : 50 - Price : 5 654,00 €
Buy 2023 Trek Fuel EX 9.9 XTR Gen 6 Bike from Calderacycle is 100% safe, Because purchase products at Calderacycle provide 100% moneyback guarantee To purchase online visit our website : https://calderacycle.com Price : USD 5654 Min Order: 1 Unit Lead Time: 7 Days Port : Kualanamu...
CALDERACYCLE
- 20226 - Medan
- 628973908676