7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC
Quantity : 500 Price : 80-85 USD
| CPU | RK3168,Cortex A9-1.2Ghz,Dual Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | PowerVR SGX540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation system | Android 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Multilingual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rom(Storage) | 4GB Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory | Micro SD up to 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screens | 7.85inch,1024*768 LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Pannel | Multi-touch Capacitive screen(5 points touch) G+G/G+P Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Support 360 degree directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | WIFI: IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | Supporting External 3G Dongle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlueTooth | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Port | Micro 5pin USB port ( OTG)*1,TF card slot*1,3.5mm stereo headset*1,HDMI Port, DC Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | DUAL CAMERA: 0.3MP Front Camera 2MP back camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Key | Power/back/Menu/Vol-/Vol+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 3.7V/2100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power adapter | 5V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 196*131*6.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Format | JPG, JPEG,BMP, GIF, PNG, JFIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebook Format | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format |
AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact : Ellen Tung, 86+755+15814425519
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of 7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC Search in a category : Phones Search in a category : rockchip, inch, tablet, android, dual, core |
Tuesday, May 30, 2023
Quantity : 50 - Price : 3 239,00 €
Buy 2022 Felt IA Advanced Ultegra Triathlon Bike from Calderacycle is 100% safe, Because purchase products at Calderacycle provide 100% moneyback guarantee To purchase online visit our website : https://calderacycle.com Price : USD 3239 Min Order: 1 Unit Lead Time: 7 Days Port : Kualanamu...
CALDERACYCLE
- 20226 - Medan
- +6282268116904
- 628973908676
Friday, December 02, 2016
Quantity : 1000pcs - Price : USD$0.8
No. Item Parameter&tech spec Remarks 1 Nominal Capacity 3000 MAh Standard charging&discharging 2 Rating Voltage 3.70V 3 End of charging Voltage ≤60mΩ 4 End of charging current 4.20±0.02V 5 End of charging current 0.02 C5A 6 End of Discharge current 3.0V 7...
Shenzhen Believe Technology Co.,Ltd
- 86 - BaoAn District
- 008613590311520
Friday, January 01, 2021
Quantity : 100 - Price : 1,00 €
The largest manufacturer of Moroccan Black Soap The single manufacturer of Moroccan black soap If you are searching for a natural and effective remedy to nourish and exfoliate your skin, then look no further. As we have just the right thing to make your skin softer and glowing. Moroccan...
ARGANisme Cosmetics S.A.R.L
- 40100 - Marrakech
- +212 651 925 398




