7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC
Quantity : 500 Price : 80-85 USD
| CPU | RK3168,Cortex A9-1.2Ghz,Dual Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | PowerVR SGX540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation system | Android 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Multilingual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rom(Storage) | 4GB Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory | Micro SD up to 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screens | 7.85inch,1024*768 LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Pannel | Multi-touch Capacitive screen(5 points touch) G+G/G+P Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Support 360 degree directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | WIFI: IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | Supporting External 3G Dongle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlueTooth | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Port | Micro 5pin USB port ( OTG)*1,TF card slot*1,3.5mm stereo headset*1,HDMI Port, DC Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | DUAL CAMERA: 0.3MP Front Camera 2MP back camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Key | Power/back/Menu/Vol-/Vol+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 3.7V/2100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power adapter | 5V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 196*131*6.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Format | JPG, JPEG,BMP, GIF, PNG, JFIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebook Format | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format |
AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact : Ellen Tung, 86+755+15814425519
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of 7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC Search in a category : Phones Search in a category : dual, core, android, rockchip, tablet, inch |
Tuesday, April 14, 2026
Quantity : 1000 - Price : 860,00 €
Fond bombé acier Fond de citerne Fond de cuve TURQUIE fond bombé acier grand diamètre fond acier inoxydable fond bombe acier aluminium fonds de cuve virole fond plat conique chez fournisseur en TURQUIE Pour tout besoin contactez nous Mr TOURE // OTT GLOBALE Tel: +90 505 130 2931 https...
OTT GLOBALE
- 61100 - Trabzon (Turquie)
- +90 505 130 2931
Thursday, December 08, 2016
Quantity : 100pcs - Price : $129
Advantage 1.High invert efficiency and rapid start; 2.Great physical performance; 3.Low self-discharge rate; 4.Reasonable price; 5.Professional Li-battery customization. No Item Condition Specification 1 /capability /Capacity 12Ah /Minimum Capacity 11.5Ah 2 /Rating Voltage 36±0...
Shenzhen Believe Technology Co.,Ltd
- 86 - BaoAn District
- 008613590311520
Tuesday, April 14, 2026
Quantity : 1000 - Price : 1,00 €
Fond bombé acier Fond de cuve Fond de citerne OTT GLOBALE – GUINEE CONAKRY fond bombé acier grand diamètre fond acier inoxydable fond bombe acier aluminium fonds de cuve virole fond plat conique chez fournisseur en TURQUIE Pour tout besoin contactez nous Mr TOURE // OTT GLOBALE Tel...
OTT GLOBALE
- 61100 - TRABZON TURQUIE
- +905441101061
- +905051302931





