![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phones
7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | RK3168,Cortex A9-1.2Ghz,Dual Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | PowerVR SGX540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation system | Android 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Multilingual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rom(Storage) | 4GB Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory | Micro SD up to 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screens | 7.85inch,1024*768 LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Pannel | Multi-touch Capacitive screen(5 points touch) G+G/G+P Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Support 360 degree directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | WIFI: IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | Supporting External 3G Dongle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlueTooth | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Port | Micro 5pin USB port ( OTG)*1,TF card slot*1,3.5mm stereo headset*1,HDMI Port, DC Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | DUAL CAMERA: 0.3MP Front Camera 2MP back camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Key | Power/back/Menu/Vol-/Vol+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 3.7V/2100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power adapter | 5V, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 196*131*6.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Format | JPG, JPEG,BMP, GIF, PNG, JFIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebook Format | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format |
AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good deal: buying from seller
|
This page is about importers and exporters of 7.85-inch Android 4.2 Dual Core Rockchip 3168 Tablet PC Search in a category : Phones Search in a category : core, inch, rockchip, dual, tablet, android |
Tuesday, August 01, 2023
Price : 60 dh
En tant que fournisseur d'étiquettes privées, vous pouvez proposer à vos clients de l'huile d'argan de haute qualité, extraite des noix de l'arganier, un arbre originaire du Maroc. Cette huile naturelle est riche en acides gras essentiels, en vitamine E et en antioxydants, ce qui...
Wednesday, November 30, 2016
Quantity : 1000pcs - Price : USD$2.3
No. Item Parameter&tech spec Remarks 1 Nominal Capacity 2900 MAh Standard charging&discharging 2 Rating Voltage 3.70V 3 End of charging Voltage ≤60mΩ 4 End of charging current 4.20±0.02V 5 End of charging current 0.02 C5A 6 End of Discharge current 3.0V 7...
Friday, January 01, 2021
Quantity : 100 - Price : 1,00 €
The largest manufacturer of Moroccan Black Soap The single manufacturer of Moroccan black soap If you are searching for a natural and effective remedy to nourish and exfoliate your skin, then look no further. As we have just the right thing to make your skin softer and glowing. Moroccan...