Tungsten carbid rotary burrs
| Order No. | Size | |||
| Cut Dia | Cut Length | Shank Dia | Overall Length | |
| A0313M03 | 3 | 13 | 3 | 50 |
| A0413M04 | 4 | 13 | 4 | 50 |
| A0616M06 | 6 | 16 | 6 | 61 |
| A0820M06 | 8 | 20 | 6 | 65 |
| A1020M06 | 10 | 20 | 6 | 65 |
| A1225M06 | 12 | 25 | 6 | 70 |
| A1425M06 | 14 | 25 | 6 | 70 |
| A1625M06 | 16 | 25 | 6 | 70 |
| B0313M03 | 3 | 13 | 3 | 50 |
| B0413M04 | 4 | 13 | 4 | 50 |
| B0616M06 | 6 | 16 | 6 | 61 |
| B0820M06 | 8 | 20 | 6 | 65 |
| B1020M06 | 10 | 20 | 6 | 65 |
| B1225M06 | 12 | 25 | 6 | 70 |
| B1425M06 | 14 | 25 | 6 | 70 |
| B1625M06 | 16 | 25 | 6 | 70 |
| C0313M03 | 3 | 13 | 3 | 50 |
| C0413M04 | 4 | 13 | 4 | 50 |
| C0616M06 | 6 | 16 | 6 | 61 |
| C0820M06 | 8 | 20 | 6 | 65 |
| C1020M06 | 10 | 20 | 6 | 65 |
| C1225M06 | 12 | 25 | 6 | 70 |
| C1425M06 | 14 | 25 | 6 | 70 |
| C1625M06 | 16 | 25 | 6 | 70 |
| D0303M03 | 3 | 2.7 | 3 | 50 |
| D0403M04 | 4 | 3.6 | 4 | 50 |
| D0605M06 | 6 | 5.4 | 6 | 50 |
| D0807M06 | 8 | 7.5 | 6 | 52 |
| D1009M06 | 10 | 9 | 6 | 54 |
| D1210M06 | 12 | 10 | 6 | 55 |
| D1412M06 | 14 | 12 | 6 | 57 |
| D1614M06 | 16 | 14 | 6 | 59 |
| E0610M06 | 6 | 10 | 6 | 55 |
| E0813M06 | 8 | 13 | 6 | 58 |
| E1016M06 | 10 | 16 | 6 | 61 |
| E1220M06 | 12 | 20 | 6 | 65 |
| E1422M06 | 14 | 22 | 6 | 67 |
| E1625M06 | 16 | 25 | 6 | 70 |
| F0313M03 | 3 | 13 | 3 | 50 |
| F0618M06 | 6 | 18 | 6 | 63 |
| F0820M06 | 8 | 20 | 6 | 65 |
| F1020M06 | 10 | 20 | 6 | 65 |
| F1225M06 | 12 | 25 | 6 | 70 |
| F1425M06 | 14 | 25 | 6 | 70 |
| F1625M06 | 16 | 25 | 6 | 70 |
| G0313M03 | 3 | 13 | 3 | 50 |
| G0618M06 | 6 | 18 | 6 | 63 |
| G0820M06 | 8 | 20 | 6 | 65 |
| G1020M06 | 10 | 20 | 6 | 65 |
| G1225M06 | 12 | 25 | 6 | 70 |
| G1425M06 | 14 | 25 | 6 | 70 |
| G1625M06 | 16 | 25 | 6 | 70 |
| H0307M03 | 3 | 7 | 3 | 50 |
| H0618M06 | 6 | 18 | 6 | 63 |
| H0820M06 | 8 | 20 | 6 | 65 |
| H1025M06 | 10 | 25 | 6 | 70 |
| H1232M06 | 12 | 32 | 6 | 77 |
| H1636M06 | 16 | 36 | 6 | 81 |
| J0605M06 | 6 | 5.2 | 6 | 50 |
| J0807M06 | 8 | 7 | 6 | 52 |
| J1008M06 | 10 | 8.7 | 6 | 53 |
| J1210M06 | 12 | 10.4 | 6 | 55 |
| J1613M06 | 16 | 13.8 | 6 | 58 |
| K0603M06 | 6 | 3 | 6 | 48 |
| K0804M06 | 8 | 4 | 6 | 49 |
| K1005M06 | 10 | 5 | 6 | 50 |
| K1206M06 | 12 | 6 | 6 | 51 |
| K1608M06 | 16 | 8 | 6 | 53 |
| L0313M03 | 3 | 13 | 3 | 50 |
| L0413M04 | 4 | 13 | 4 | 50 |
| L0616M06 | 6 | 16 | 6 | 61 |
| L0822M06 | 8 | 22 | 6 | 67 |
| L1025M06 | 10 | 25 | 6 | 70 |
| L1228M06 | 12 | 28 | 6 | 73 |
| L1428M06 | 14 | 28 | 6 | 73 |
| L1633M06 | 16 | 33 | 6 | 78 |
| M0313M06 | 3 | 13 | 3 | 50 |
| M0413M06 | 4 | 13 | 4 | 50 |
| M0618M06 | 6 | 18 | 6 | 63 |
| M0820M06 | 8 | 20 | 6 | 65 |
| M1020M06 | 10 | 20 | 6 | 65 |
| M1225M06 | 12 | 25 | 6 | 70 |
| M1425M06 | 14 | 25 | 6 | 70 |
| M1625M06 | 16 | 25 | 6 | 70 |
| N0607M06 | 6 | 7 | 6 | 52 |
| N0809M06 | 8 | 9 | 6 | 54 |
| N1011M06 | 10 | 11 | 6 | 56 |
| N1213M06 | 12 | 13 | 6 | 58 |
| N1616M06 | 16 | 16 | 6 | 61 |
Contact : Jenny LEE, +8618307332261
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Tungsten carbid rotary burrs Search in a category : Equipment goods Search in a category : burrs, carbid, tungsten, rotary |
Wednesday, September 02, 2020
Quantity : 2000MT
We are the Leading supplier of Natural Sisal Fiber. Our company is involved in offering a quality range of Sisal Natural Fibre. SPECIFICATIONS: Fibre Type: Greige / Dyed Fibre Length: ≥ 90 cm / 110 - 130 cm Fibre Size: Diameter: 0.35 mm Color: White / Natural Grades: A Fiber Strength...
Les Tropiques Group Mining SPRL Ltd
- 00255 - Kijitonyama
- +225674896095
- +255675975759
Wednesday, February 25, 2009
We are receiving clothes on a regular basismen/women/ children/swimsuit/shoes branded or with the brand removed and always at very attractive prices. Please check our website www.armaguedon.fr Do not hesitate to leave us your e-mail in order to get the pictures of our products which...
ARMAGUEDON
- armaguedon
- 75002 - paris
- 01 42 36 34 14
- 06 26 87 70 00
Wednesday, September 23, 2015
Quantity : 1 Tonnes - Price : 500-1800
Port Bangkok Port Minimum Order Quantity: 25 Ton / ton Supply Ability: 4000 Ton / tonnes per Month Delivery time: 3 weeks after receiving deposit Payment Terms: : L / C, T / T, Western Union Location : CHAREAMPRAKEAT 53, BANGKOK, Thailand, 53 BANGKOK, Thailand, Contact : Jilrin...
BALIGARDEN LIMITED PARTNERSHIP
- 53 - BANGKOK, Thailand
- +66 9 49 51 62 00
- +66 9 49 51 62 07





