Trucks for sale diesel/gas/lpg/electric forklift
Quantity : 1 Price : 10 000,00 €
| Manufacturer | HYDER FORKLIFT | ||
| Model | Power shift T/M | FD30 | |
| Load capacity | kg | 3000 | |
| Load center | mm | 500 | |
| Power unit | Diesel | ||
| Operator type | Driver/seat | ||
| Tire type | Front/rear | Pneumatic | |
| Wheel | Front/rear | 2/2 | |
| Max. lifting height | mm | 3000 | |
| Free lift | mm | 150 | |
| Fork size | L*W*T | mm | 1070*125*45 |
| Tilt range | Mast forward/backward | deg | 6/12 |
| Overall length(without fork) | mm | 2660 | |
| Total width | mm | 1225 | |
| Mast height (fork lowering) | mm | 2075 | |
| Overall height fork raised | With backrest | mm | 4250 |
| Height to head guard | mm | 2140 | |
| Turning raduis(outside) | mm | 2400 | |
| Front face of fork to front axle | mm | 480 | |
| Min. right angle stacking aisle | without load length&clearence | mm | 2880 |
| Speed | Max Travelling full/no load | km/h | 18/19.5 |
| Lifting full/no load | mm/s | 450/500 | |
| Lowering full/no load | mm/s | 450/450 | |
| Max.drawbar pull | Power shift T/M full/no load | kg | 1500/1000 |
| Manual shift T/M full/no load | kg | 1550/1000 | |
| Gradeability at 1.6km/h | Power shift T/M full/no load | % | 18/20 |
| Truck weight | kg | 4290 | |
| Weight distribution | Full load front/rear | kg | 6420/870 |
| No load front/rear | kg | 1680/2610 | |
| Tires | Number | front/rear | 2/2 |
| Model | front axle | 28x9-15-12PR | |
| rear axle | 6.50-10-10PR | ||
| Wheelbase | mm | 1700 | |
| Tread | Front/rear | mm | 1000/970 |
| Ground clearence | At lowest point(mast) | mm | 120 |
| Frame | mm | 135 | |
| Brake | Service brake | Hydraulic-foot pedal | |
| Parking brake | Mechanical-hand lever | ||
| Battery | Voltage/capacity | V/AH | 12/80 |
| Engine | Model | ISUZU C240 | |
| Rated power | PS(kw/rpm) | 52/2500(38.3/2500) | |
| Rated torque | kg-m max.(N.m) | 15.7/1800(154/1600) | |
| Number of cylinders | 4 | ||
| Emission | L | 2.369 | |
| Fuel tank capacity | L | 70 | |
| Transmission | Speed forward/backward | Power shift T/M | 1-1 power shift T/M |
| Operating pressure | Hydraulic system pressure | kg/cm² | 180 |
Contact : Krystal Wong, +8618352526120
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Trucks for sale diesel/gas/lpg/electric forklift Search in a category : Equipment goods Search in a category : forklift, sale, electric, diesel, trucks |
Sunday, June 08, 2025
Quantity : 10000tons/ - Price : $3900/ton
Hello Nut Lovers and Global Traders! At IndentA, we specialize in providing high-quality cashew nuts along with a wide range of premium nuts, seeds, and dried fruits – all carefully sourced, processed, and packaged in Tanzania. We supply cashew nuts in all popular grades, including...
identa
- +255 - DAR ES SALAAM
- +255793159550
Wednesday, August 12, 2020
Quantity : 1000
We are a leading manufacturer & exporter of Raw Cashew Nut and Process Cashew Kernels of highest Quality on both Grade .. Product: Raw Cashew Nut & Process Cashew Kernels Grade: WW320, WW240, WW180, WW210, WW450, WS, LP, SW, SP, DW Color: White, Moisture: 5% Broken: 4% max Spotted...
Les Tropiques Group Mining SPRL Ltd
- 00255 - Kinondoni
- +225674896095
- +255675975759
Wednesday, September 02, 2020
Our Company is the biggest exporters & provides the most reliable and professional copper cathodes sourcing services available. Our company is legit & Liscens copper cathodes dealers & only work with verifiable buyers of copper cathodes ,because we are serious about the...
Les Tropiques Group Mining SPRL Ltd
- 00255 - Kinondoni
- +225674896095
- +255675975759




