Equipment goods

Tie-rod Hydraulic Cylinder 3000 PSI

Quantity : 20,000 pcs   Price : $40-$90

Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-2004 1 1/8'' 2''*4'' 14 1/4'' 18 1/4'' 3/8NPT & SAE#8 1'' 18
TTR30-2006 2''*6'' 16 1/4'' 22 1/4'' 19
TTR30-2008 2''*8'' 18 1/4'' 26 1/4'' 20
TTR30-2008-ASAE 2''*8'' 20 1/4'' 28 1/4'' 20
TTR30-2010 2''*10'' 20 1/4'' 30 1/4'' 21
TTR30-2012 2''*12'' 22 1/4'' 34 1/4'' 25
TTR30-2014 2''*14'' 24 1/4'' 38 1/4'' 26
TTR30-2016 2''*16'' 26 1/4'' 42 1/4'' 28
TTR30-2016-ASAE 2''*16'' 31 1/4'' 47 1/4'' 28
TTR30-2018 2''*18'' 28 1/4'' 46 1/4'' 29
TTR30-2020 2''*20'' 30 1/4'' 50 1/4'' 31
TTR30-2024 2''*24'' 34 1/4'' 58 1/4'' 35
TTR30-2030 2''*30'' 40 1/4'' 70 1/4'' 39
TTR30-2036 2''*36'' 46 1/4'' 82 1/4'' 40
TTR30-2040 2''*40'' 50 1/4'' 90 1/4'' 43
TTR30-2048 2''*48'' 58 1/4'' 106 1/4'' 49
Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-2504 1 1/4'' 2.5''*4'' 14 1/4'' 18 1/4'' 3/8NPT & SAE#8 1'' 17
TTR30-2506 2.5''*6'' 16 1/4'' 22 1/4'' 22
TTR30-2508 2.5''*8'' 18 1/4'' 26 1/4'' 24
TTR30-2508-ASAE 2.5''*8'' 20 1/4'' 28 1/4'' 25
TTR30-2510 2.5''*10'' 20 1/4'' 30 1/4'' 26
TTR30-2512 2.5''*12'' 22 1/4'' 34 1/4'' 27
TTR30-2514 2.5''*14'' 24 1/4'' 38 1/4'' 29
TTR30-2516 2.5''*16'' 26 1/4'' 42 1/4'' 31
TTR30-2516-ASAE 2.5''*16'' 31 1/4'' 47 1/4'' 33
TTR30-2518 2.5''*18'' 28 1/4'' 46 1/4'' 34
TTR30-2520 2.5''*20'' 30 1/4'' 50 1/4'' 36
TTR30-2524 2.5''*24'' 34 1/4'' 58 1/4'' 39
TTR30-2530 2.5''*30'' 40 1/4'' 70 1/4'' 44
TTR30-2536 2.5''*36'' 46 1/4'' 82 1/4'' 46
TTR30-2540 2.5''*40'' 50 1/4'' 90 1/4'' 48
TTR30-2548 2.5''*48'' 58 1/4'' 106 1/4'' 55
Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-3004 1 1/2'' 3''*4'' 14 1/4'' 18 1/4'' 1/2NPT & SAE#8 1'' 23
TTR30-3006 3''*6'' 16 1/4'' 22 1/4'' 24
TTR30-3008 3''*8'' 18 1/4'' 26 1/4'' 27
TTR30-3008-ASAE 3''*8'' 20 1/4'' 28 1/4'' 32
TTR30-3010 3''*10'' 20 1/4'' 30 1/4'' 33
TTR30-3012 3''*12'' 22 1/4'' 34 1/4'' 33
TTR30-3014 3''*14'' 24 1/4'' 38 1/4'' 35
TTR30-3016 3''*16'' 26 1/4'' 42 1/4'' 39
TTR30-3016-ASAE 3''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 39
TTR30-3018 3''*18'' 28 1/4'' 46 1/4'' 1'' 42
TTR30-3020 3''*20'' 30 1/4'' 50 1/4'' 45
TTR30-3024 3''*24'' 34 1/4'' 58 1/4'' 47
TTR30-3030 3''*30'' 40 1/4'' 70 1/4'' 53
TTR30-3036 3''*36'' 46 1/4'' 82 1/4'' 61
TTR30-3040 3''*40'' 50 1/4'' 90 1/4'' 63
TTR30-3048 3''*48'' 58 1/4'' 106 1/4'' 66
Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-3504 1 3/8'' 3.5''*4'' 14 1/4'' 18 1/4'' 1/2NPT & SAE#8 1'' 30
TTR30-3506 3.5''*6'' 16 1/4'' 22 1/4'' 33
TTR30-3508 3.5''*8'' 18 1/4'' 26 1/4'' 35
TTR30-3508-ASAE 3.5''*8'' 20 1/4'' 28 1/4'' 36
TTR30-3510 3.5''*10'' 20 1/4'' 30 1/4'' 37
TTR30-3512 3.5''*12'' 22 1/4'' 34 1/4'' 38
TTR30-3514 3.5''*14'' 24 1/4'' 38 1/4'' 41
TTR30-3516 3.5''*16'' 26 1/4'' 42 1/4'' 46
TTR30-3516-ASAE 3.5''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 46
TTR30-3518 3.5''*18'' 28 1/4'' 46 1/4'' 1'' 47
TTR30-3520 3.5''*20'' 30 1/4'' 50 1/4'' 49
TTR30-3524 3.5''*24'' 34 1/4'' 58 1/4'' 54
TTR30-3530 3.5''*30'' 40 1/4'' 70 1/4'' 64
TTR30-3536 3.5''*36'' 46 1/4'' 82 1/4'' 66
TTR30-3540 3.5''*40'' 50 1/4'' 90 1/4'' 70
TTR30-3548 3.5''*48'' 58 1/4'' 106 1/4'' 73
Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-4004 1 3/4'' 4''*4'' 14 1/4'' 18 1/4'' 1/2NPT & SAE#8 1'' 41
TTR30-4006 4''*6'' 16 1/4'' 22 1/4'' 45
TTR30-4008 4''*8'' 18 1/4'' 26 1/4'' 49
TTR30-4008-ASAE 4''*8'' 20 1/4'' 28 1/4'' 50
TTR30-4010 4''*10'' 20 1/4'' 30 1/4'' 52
TTR30-4012 4''*12'' 22 1/4'' 34 1/4'' 56
TTR30-4014 4''*14'' 24 1/4'' 38 1/4'' 60
TTR30-4016 4''*16'' 26 1/4'' 42 1/4'' 64
TTR30-4016-ASAE 4''*16'' 31 1/4'' 47 1/4'' 1 1/4'' 68
TTR30-4018 4''*18'' 28 1/4'' 46 1/4'' 1'' 68
TTR30-4020 4''*20'' 30 1/4'' 50 1/4'' 72
TTR30-4024 4''*24'' 34 1/4'' 58 1/4'' 80
TTR30-4030 4''*30'' 40 1/4'' 70 1/4'' 92
TTR30-4036 4''*36'' 46 1/4'' 82 1/4'' 104
TTR30-4040 4''*40'' 50 1/4'' 90 1/4'' 116
TTR30-4048 4''*48'' 58 1/4'' 106 1/4'' 140
Tie Rod Cylinder 3000 PSI
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TTR30-5004 2'' 5''*4'' 16 1/4'' 20 1/4'' 1/2NPT & SAE#10 1 1/4'' 60
TTR30-5006 5''*6'' 18 1/4'' 24 1/4'' 63
TTR30-5008 5''*8'' 20 1/4'' 28 1/4'' 67
TTR30-5010 5''*10'' 22 1/4'' 32 1/4'' 71
TTR30-5012 5''*12'' 24 1/4'' 36 1/4'' 75
TTR30-5014 5''*14'' 26 1/4'' 40 1/4'' 80
TTR30-5016 5''*16'' 28 1/4'' 44 1/4'' 82
TTR30-5016-ASAE 5''*16'' 31 1/4'' 47 1/4'' 84
TTR30-5018 5''*18'' 30 1/4'' 48 1/4'' 90
TTR30-5020 5''*20'' 32 1/4'' 52 1/4'' 95
TTR30-5024 5''*24'' 36 1/4'' 60 1/4'' 100
TTR30-5030 5''*30'' 42 1/4'' 72 1/4'' 108
TTR30-5036 5''*36'' 48 1/4'' 84 1/4'' 118
TTR30-5040 5''*40'' 50 1/4'' 90 1/4'' 140
TTR30-5048 5''*48'' 60 1/4'' 108 1/4'' 161
 
PART NUMBER INSIDER DIAMETER OUTSIDER DIAMETER *A B *C D *E F *G H I J ROD THREAD PORT
TTR3-20- 2.00'' 2.50'' 10.25'' 2.00'' 1.01'' 2.00'' 3.75'' 2.25'' 1.12'' 2.06'' 2.12'' 2.62'' 1.125-12 UNF SAE#8
TTR3-25- 2.50'' 3.00'' 10.25'' 2.00'' 1.01'' 2.00'' 3.75'' 2.25'' 1.12'' 2.06'' 2.12'' 2.62'' 1.125-12 UNF SAE#8
TTR3-30- 3.00'' 3.50'' 10.25'' 2.25'' 1.01'' 2.25'' 3.75'' 2.25'' 1.12'' 2.06'' 2.12'' 2.62'' 1.250-12 UNF SAE#8
TTR3-35- 3.50'' 4.00'' 10.25'' 2.50'' 1.01'' 2.50'' 3.62'' 2.62'' 1.12'' 2.06'' 2.12'' 2.75'' 1.250-12 UNF SAE#8
TTR3-40- 4.00'' 4.50'' 10.25'' 2.50'' 1.01'' 2.50'' 3.56'' 2.62'' 1.12'' 2.06'' 2.12'' 2.75'' 1.250-12 UNF SAE#8
TTR3-50- 5.00'' 5.50'' 12.25'' 2.87'' 1.26'' 2.75'' 4.18'' 3.50'' * 2.25'' 2.12'' 3.31'' 1.500-12 UNF SAE#10
*FOR 8.00'' ASAE STROKE: *A=12.25'' AND FOR 16.00'' ASAE STROKE: *A=15.50''
*FOR 8.00'' STROKE: *E=5.75''(2.00'' TO 3.00'' BORE) *E=5.62''(3.50'' BORE) *E=5.56''(4.00'' BORE)
*FOR 16.00'' ASAE STROKE: *E=9.00''(3.00'' BORE) *E=8.87''(3.50'' BORE) *E=8.81''(4.00'' BORE) *E=7.43''(5.00'' BORE)
*FOR 5.00'' BORE: G(FRONT CLEVIS)=1.18'' *G(END CAP)=1.31''
*FOR 16.00'' ASAE STROKE: *C=1.26''
SEAL TEMPERATURE RANGE: -30℃/+100℃(-22℉/+212℉)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE
Location : No. 158, Hongcai Road, Pinghu, Zhejiang Province, 314200 Pinghu,
Contact : William Wang, 0086 1573 85257505

Good deal: buying from seller

Visit our guide for a secure transaction! Under no circumstances Algomtl can be held responsible for the content of the ads published. Only the sellers and buyers responsability is involved in case of dispute.
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
This page is about importers and exporters of
Tie-rod Hydraulic Cylinder 3000 PSI

Search in a category : Equipment goods
Search in a category :
cylinder, hydraulic
Indonesia 20122 Sport goods
2022 Trek Domane SLR 9 eTap Road Bike (CENTRACYCLES)

Tuesday, April 04, 2023

Quantity : 50 - Price : 7 160,00 €

Buying 2022 Trek Domane SLR 9 eTap Road Bike from Centracycles is 100% safe, because the purchase of products at Centracycles provides official genuine products and 100% money back guarantee. Price : USD 7160 Min Order: 1 Unit Lead Time: 7 Days Express Port : CIF/Kualanamu International...

PT.CENTRACYCLES

  • 20122 - Medan
  • +81 3 76 10 27 14
Indonesia 20222 Sport goods
2022 Trek Émonda SLR 9 eTap Road Bike (INDORACYCLES)

Friday, September 10, 2021

Quantity : 50 Pcs - Price : 7 600,00 €

Buy 2022 Trek Émonda SLR 9 eTap Road Bike from Indoracycles is 100% safe, Because purchase products at Indoracycles provide a 100% money back guarantee. Location Indoracycles : Jl. Brastagi No.169 - Medan . To purchase online visit the website : www.indoracycles.com Price : USD 7600...

INDORACYCLES

  • 20222 - Medan
  • +6281283202522
France 467000 Search / buy
GRAPHITE MOLDS FOR SALE

Thursday, July 27, 2023

In recent years, with the rapid development of die and mould industry, graphite materials, new processes and increasing die and mould factories are constantly impacting the die and mould market. Graphite has gradually become the preferred material for die and mould production with...

Pingdingshan Wanhui Graphite Co., LTD

  • 467000 - Pingdingshan
  • 0375 6506966
  • 86 15539792960