Swivel wheels for trailers forklift electric
Quantity : 1 Price : 10 000,00 €
| Specification | ||||
| 1 | Manufacturer | HYDER | ||
| 2 | Model | FB15 | ||
| 3 | Load capacity | kg | 1500 | |
| 4 | Load center | mm | 500 | |
| 5 | Power unit | Battery ,diesel ,gasoline | Battery | |
| 6 | Operator type | Driver/seat | ||
| 7 | Tire type | Front/rear | Air tires | |
| 8 | Wheel | Number Front/rear | 2X/2 | |
| 9 | Max. lifting height | mm | 3000 | |
| 10 | Free lift | mm | 155 | |
| 11 | Fork size | L*W*T | mm | 920*100*35 |
| 12 | Tilt range | Mast forward/backward | deg | 6-12 |
| 13 | Overall length(without fork) | mm | 1955 | |
| 14 | Total width | mm | 1070 | |
| 15 | Mast height (fork lowering) | mm | 1995 | |
| 16 | Overall height fork raised | With backrest | mm | 4030 |
| 17 | Height to head guard | mm | 2100 | |
| 18 | Turning raduis(outside) | mm | 1780 | |
| 19 | Front face of fork to front axle | mm | 375 | |
| 20 | Min. right angle stacking aisle | not add load length&clearence | mm | 1770 |
| 21 | Speed | Max Travelling full/no load | km/h | 14/16 |
| 22 | Lifting full load | mm/s | 350 | |
| 23 | Lifting no load | mm/s | 530 | |
| 25 | Gradeability | full load | % | 15 |
| 26 | Truck weight | kg | 2690 | |
| 27 | Weight distribution | Full load front/rear | kg | 3635/555 |
| 28 | No load front/rear | kg | 1110/1580 | |
| 29 | Tires | Number | front/rear | 2/2 |
| 30 | Model | front axle | 6.00-9-10-10PR | |
| 31 | rear axle | 16x6-8-10PR | ||
| 32 | Wheelbase | mm | 1250 | |
| 33 | Tread | Front/rear | mm | 910/900 |
| 34 | Ground clearence | At lowest point(mast) | mm | 105 |
| Frame | mm | 95 | ||
| 35 | Brake | Service brake | Hydraulic-foot peda | |
| Parking brake | Mechanical lever | |||
| 36 | Battery | Voltage/capacity | V/AH/5hr | 48V-400 |
| 37 | Weight (standard) | kg | 735 | |
| 38 | Electric motor | Driving motor | kw/60min | 8 |
| 39 | Hydraulic driving motor | kw/5min | 8.2 | |
| 40 | Control type | Electric driving | AC | |
| 41 | Operating pressure | Hydraulic system pressure | kg/cm² | 145 |
Contact : Krystal Wong, +8618352526120
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Swivel wheels for trailers forklift electric Search in a category : Equipment goods Search in a category : swivel, electric, trailers, forklift, wheels |
Thursday, January 04, 2024
Specialised shipping containers provides a diverse range of products tailored to meet the specific needs of various industries. Our offerings include 20-foot dry cargo containers with durable steel flooring, custom-fit 20-foot containers with specialized fittings, Container Energy...
WFH SG GROUP PTE LTD
- 225400 - xinjiapo
- 65 68185733
Wednesday, May 31, 2023
Extruded graphite block, mainly used for molten iron with casting molds and graphite crucible furnace, powder metallurgy, sintering boat and tray, melting and alloying crucible, etc. EXTRUDED GRAPHITE BLOCKS TECHNICAL INDICATORS Item Density Max Size Resistance Flexural Strength C...
Pingdingshan Wanhui Graphite Co., LTD
- 467000 - Pingdingshan
- 0375 6506966
- 86 15539792960
Tuesday, January 31, 2017
Quantity : 1 - Price : $6,150.00
- HP Designjet T2500 36-in PostScript eMultifunction Printer - Printing specifications Model size: 36 in Print Speed Mechanical print time, US D color line drawing, Draft mode, plain: 21 sec/page Mechanical print time, US D color line drawing, Draft mode, plain:...
print head.com
- printheads
- 15122 - Jakarta
- +6285213265255




