Professional SKH hydraulic cone crushers from Shunky
| Model |
MAX. Feeding Size (mm) |
Minimum Discharging Size (mm) |
Main Motor (KW) |
Capacity(t/h)--Open cycle, closed discharging size(mm) |
|||||||||||
| 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 52 | 64 | 89 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKH75C | 160 | 22-32 | 75-90 | 110 | 120 | 130 | 150 | ||||||||
| SKH75M | 130 | 13-26 | 65 | 85 | 95 | 105 | 110 | ||||||||
| SKH75F | 50 | 9-19 | 40 | 60 | 80 | 90 | |||||||||
| SKH160C | 180 | 22-38 | 132-160 | 185 | 195 | 215 | 250 | ||||||||
| SKH160M | 140 | 13-32 | 90 | 115 | 135 | 160 | 180 | 200 | |||||||
| SKH160F | 60 | 9-22 | 60 | 80 | 100 | 120 | 140 | ||||||||
| SKH240C | 260 | 26-51 | 160-250 | 250 | 290 | 340 | 365 | 395 | |||||||
| SKH240M | 150 | 16-38 | 125 | 140 | 165 | 220 | 275 | 330 | |||||||
| SKH240F | 80 | 9-22 | 70 | 90 | 115 | 130 | 150 | ||||||||
| SKH360EC | 315 | 38-64 | 250-320 | 555 | 649 | 766 | 798 | ||||||||
| SKH360C | 230 | 26-52 | 366 | 430 | 468 | 629 | 657 | ||||||||
| SKH360M | 205 | 22-45 | 266 | 299 | 348 | 393 | 451 | ||||||||
| SKH360F | 180 | 16-38 | 188 | 212 | 234 | 267 | 305 | 337 | |||||||
| SKH440EC | 450 | 38-89 | 400 | 890 | 1179 | 1380 | 1475 | 1566 | |||||||
| SKH440C | 350 | 31-64 | 800 | 850 | 1100 | 1288 | 1398 | ||||||||
| SKH440M | 320 | 25-52 | 612 | 735 | 815 | 990 | 1137 | ||||||||
| SKH440F | 268 | 19-45 | 376 | 412 | 500 | 620 | 725 | 867 | |||||||
Jaw Crusher
Grinding Mill
Crusher
Stone Crusher
Cone Crusher
Rock Crusher
CS Cone Crusher
Contact : hy Shunky, +18 2 36 97 31 27
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Professional SKH hydraulic cone crushers from Shunky Search in a category : Equipment goods Search in a category : crushers, professional, hydraulic, shunky, cone |
Thursday, December 12, 2024
Quantity : 100 - Price : 80,00 €
Discover Bioprogreen's Organic Argan Oil – Nature's Pure Elixir! Experience the exceptional quality of Bioprogreen's 100% organic argan oil, extracted through a meticulous cold-press process to preserve its natural benefits. Rich in Vitamin E, antioxidants, and essential fatty acids...
BioProGreen
- bioprogreen
- 40100 - Marrakech - Tensift - Al Haouz
- +212524355671
- +212522023136
- +212661635894
Thursday, July 14, 2022
Price : 100USD
UV lacquer is a hard-wearing layer that sits on top of a wood surface that cured by high energy UV rays. In contrast to UV oil, UV kitchen cabinet design does not penetrate into the wood. Instead, it bonds to the surface of the wood, and forms a layer on top. Advantages of UV Kitchen...
HOLIKE CREATIVE HOME Co.,Ltd
- 510665 - Tian
- 86 20 89311964
- No 18 Keyun Road, Tianhe distric
Thursday, October 13, 2022
Price : 1-10usd
Recycled labels signify a step towards the circular economy of the future We turn plastic waste into sustainable plastic without compromising the style or quality of our eco friendly stickers so you can incorporate more recycled content in your packaging. The PP labels are ISCC Plus...
Myerton Packaging Pty Ltd
- 6021 - Australia
- 1300089850





