MERCEDES-BENZ M111 M104 M112 piston ring A112 030 01 24
Quantity : 50 sets Price : 1-20 usd
We manufacture Piston & Ring / Cylinder liner(Sleeve) / Engine Bearing and most of other engine parts for below engines. Meanwhile most parts we have in stock also:
|
MERCEDES-BENZ | |||||||||||||||||
|
ccm |
|
|
|
|
FP | OE | Parts Number | ||||||||||
|
||||||||||||||||||
Number | Number | |||||||||||||||||
M160 R3 | 599cc | 07/98-01/04 | Smart Cabrlo 0.6 | 3 | 63.50 | FPSM--635004-000 | 08-136700-00 | 89-1018-0000 | ||||||||||
M160 E 06 | Smart City coupe 0.6 | R66860 | 13006301-00 | |||||||||||||||
M160 E6 B03 04 05 | Fortwo 0.6 Crossblade 0.6 | 80 00372 1 0 000 | ||||||||||||||||
OM 660 DE Diesel | 799cc | 11/99-- | Smart CDI | 3 | 65.50 | FPSM-655003-000 | 08-140600-00 | |||||||||||
Smart Cabrlo 0.8 | 89-1096-0000 | |||||||||||||||||
Smart City coupe 0.8 | ||||||||||||||||||
Fortwo Cabrlo 0.8 | FPSM-655003C-000 | 80 00701 1 0 000 | ||||||||||||||||
Fortwo City coupe 0.8 | ||||||||||||||||||
M160/1 | 799cc | 11/00-- | Smart City, Coupe 0.8 | 3 | 66.50 | FPSM-665001-000 | 80-00503 1 0 000 | |||||||||||
Smart Roadster 0.8 | 89-1252-0000 | |||||||||||||||||
13006601-00 | ||||||||||||||||||
M160/1 | 799cc | Smart City, Coupe 0.8 | 3 | 66.50 | FPSM-665002-000 | 89-1251-0000 | ||||||||||||
Smart Roadster 0.8 | ||||||||||||||||||
M132 E10 | 1000cc | 05/07-- | Smart 1.0 | 3 | 72.00 | FPSM-720002-000 | 89-1273-0000 | |||||||||||
M132 E10 AL | ||||||||||||||||||
Smart 1.1 | 1124cc | Smart Forfour 1.1 | 3 | 75.00 | FPSM-750003-000 | 89-1266-0000 | ||||||||||||
M166.940 | 1397cc | 07/97--08/04 | A-Class A140 | 4 | 80.00 | FPBE-800009-000 | 08-101200-00 | |||||||||||
M166.960 | 1598cc | 07/97- | A-Class A160 | 89-1084-0000 | ||||||||||||||
M166.961 | Vaneo 1.6 | |||||||||||||||||
OM668 Diesel | 1689cc | 07/98-12/04 | Vaneo CDI | 4 | 80.00 | FPBE-800019B-000 | 08-105400-00 | |||||||||||
OM668/940.941.942 | A-Class A160CDI | 89-1071-0000 | ||||||||||||||||
OM668 DE17A | A-Class A170CDI | |||||||||||||||||
M104 | 2792cc | 04/96-09/03 | 6 | 81.00 | FPBE-810016-000 | 80 00010 1 1 000 | ||||||||||||
80 00010 4 2 000 | ||||||||||||||||||
M275 | 5513cc | S600, CL600 | 12 | 82.00 | FPBE-820006-000 | 271 030 00 24 | 89-1098-0000 | |||||||||||
M271 E18 | 1796cc | 01--- | C 180 Kompresser | 4 | 271 037 00 16 | M-00406N0 | ||||||||||||
C 200 Kompresser | 271 037 00 17 | 271 030 00 24 | ||||||||||||||||
C 230 Kompresser SLK 200 | 271 037 00 18 | 47 90288 0 | ||||||||||||||||
M275.950 | 5513cc | 01-- | S600 | 12 | 82.00 | FPBE-820005-000 | 271 037 02 16 | 89-1098-0000 | ||||||||||
SL600 | 272 037 02 17 | |||||||||||||||||
CL600 | 273 037 02 18 | |||||||||||||||||
M275 E60 | 5980cc | 05-- | S650, SL650 AMG | 12 | 82.60 | FPBE-826001-000 | 89-1254-0000 | |||||||||||
M103 E26 | 2566cc | 09/88--08/92 | 190E 2.6, 260E, 260SE, | 6 | 82.90 | FPBE-829001-000 | 80 00168 6 0 000 | 13008202-00 | ||||||||||
M103.940,941,942 | 300E 2.6(USA), | 89-1053-0000 | 80 00168 6 0 000 | |||||||||||||||
260 SE, (Export) | 08-183100-00 | 002 04 N0 | ||||||||||||||||
M266 | 1498cc | 05-- | A 150, B150 | 4 | 83.00 | FPBE-830006-000 | 89-1255-0000 | |||||||||||
1698cc | A 170, B 170 | |||||||||||||||||
1998cc | 200, 200 Turbo, | |||||||||||||||||
OM642 DE 30LA | 2987cc | 06-- | C E S-class | 6 | 83.00 | FPBE-830015C-000 | 89-1256-0000 | |||||||||||
CLK CLS R G ML GL | 80 00547 1 0 000 | |||||||||||||||||
Vito Sprinter | 80 00558 2 0 000 | |||||||||||||||||
OM639 DE 15LA | 1493cc | 04-- | Smart Forfour 1.5 | 3 | 83.00 | FPBE-830014C-000 | 89-1257-0000 | |||||||||||
OM640.941 | 1991cc | A160 180 200CDI | 4 | |||||||||||||||
B180 200CDI | ||||||||||||||||||
M112 E24 | 2938cc | 08/97--03/03 | C240 C240T | V6 | 83.20 | FPBE-832001-000 | 08-421700-00 | |||||||||||
M112.910 | E240 E240T | 89-1073-9900 | ||||||||||||||||
M112.911 | ||||||||||||||||||
M137 E58 | 5786cc | S 600 | V12 | 84.00 | FPBE-840009-000 | 89-1097-0000 | ||||||||||||
CL 600 | ||||||||||||||||||
M166 E19 | 1898cc | A190 | 4 | 84.00 | FPBE-840010-000 | 89-1097-0000 | ||||||||||||
M111 E18 | 1799cc | 06/93-09/00 | C180 | 4 | 85.30 | FPBE-853001-000 | 08-287900-00 | |||||||||||
M111.920 | C-Class C180 | 89-1064-0000 | ||||||||||||||||
M111.921 | C-ClassEstate C180T | |||||||||||||||||
OM628.960 DE40 | 3996cc | 06/00-08/05 | S400 CDI | V8 | 86.00 | FPBE-860026C-000 | 08-136300-00 | |||||||||||
OM628.961 | E400 | 89-1012-0000 | ||||||||||||||||
OM628.962 963 | G400 ML400 | |||||||||||||||||
OM601 | 1978cc | 03/79-06/93 | 190D 200D E200D C200D | 4 | 87.00 | FPBE-870014B-000 | 08-183200-00 | |||||||||||
OM602 OM603 | 2497cc | 250D 250GD | 5 | 89-1035-0000 | 13008708-00 | |||||||||||||
OM605 OM606 | 2996cc | 300D 300GD 290D | 6 | 002 08 N0 | 80 00171 1 0 000 | |||||||||||||
OM602 OM603 | 1978cc | 06/88-03/02 | C190 C200 | 4 | 87.00 | FPBE-870016B-000 | 08-183300-00 | |||||||||||
OM605 OM606 | 2497cc | C250 E250 250GD | 5 | 08-743600-00 | ||||||||||||||
961 962 963 964 | 2996cc | 08/96-- | E300 G300 S300 300GD | 6 | 89-1048-0000 | |||||||||||||
M276 | 2496cc | 08-- | C230 E 230 | 6 | 88.00 | FPBE-880002-000 | 89-1267-0000 | |||||||||||
2996cc | C280 E 280 | |||||||||||||||||
M272 KE25 | 2496cc | 04-- | C230, | 6 | 88.00 | FPBE-880005-000 | 89-1259-0000 | |||||||||||
M272 KE30 | 2996cc | C280 E280, | ||||||||||||||||
SLK280, CLK280 | ||||||||||||||||||
M272.940 | 04-- | CLK280, CLK300 | V8 | 88.00 | FPBE-880007-000 | 89-1265-0000 | ||||||||||||
E30 | SLK280, CLS280 C280 | |||||||||||||||||
E280 R280 S280 | ||||||||||||||||||
OM611 OM612 | 2148cc | 04/97-- | E200CDI Vitio Viano Sprinter | 4 | 88.00 | FPBE-880012C-000 | 80 00480 1 0 000 | |||||||||||
OM613 OM647 | 2685cc | 04/00-- | E220CDI E280CDI E320CDI | 5 | 80 00480 1 0 000 | |||||||||||||
OM646 OM648 | 3226cc | 07/99-- | C200CDI TCDI C220CDI | 6 | 13008802-00 | |||||||||||||
V200CDI V220CDI | FPBE-880012B-000 | 08-117900-00 | ||||||||||||||||
112CDI 112CDI 211CDI | 89-1258-0000 | |||||||||||||||||
213CDI 413CDI S320CDI | 08-136400-00 | |||||||||||||||||
ML270CDI CLK270CDI | 08-135600-00 | |||||||||||||||||
W211 220 S211 G270 | ||||||||||||||||||
OM646. | 2148cc | 06/06-- | SPRINEER(906) | 4 | 88.00 | FPBE-88001C1-000 | 89-1276-0000 | |||||||||||
213/313/413/513 | ||||||||||||||||||
M103 E30(2)V | 2962cc | 06/84-12/93 | 300E 300GL | 6 | 88.50 | FPBE-885004C-000 | 89-1011-0000 | |||||||||||
M104 E30 | 300SE 300SL | 08-183000-00 | 13008801-00 | |||||||||||||||
300E-24 300SL-24 | 002 19 N0 | 80 00176 6 0 000 | ||||||||||||||||
M120E60 | 5987cc | 04/09-10/01 | 600SE SEL, S 600 | 12 | 89.00 | FPBE-890010C-000 | 08-287400-00 | |||||||||||
M120.980,981 | SEC/CL600, Sl600SL | 80 00180 6 1 000 | ||||||||||||||||
M120.983 | Sl60AMG, Sl 00 | 89-1080-0000 | ||||||||||||||||
M102 V20, M102E, M102E18, M120 E 20, M102.965 | 1997cc | 02/80-07/93 | 190, 200, 190E 200 CE | 4 | 89.00 | FPBE-890011C-000 | 08-179500-00 | 13008901-00 | ||||||||||
200E, 200TE, 200GE, 200T | 89-1038-0000 | 80 00177 4 1 000 | ||||||||||||||||
G-Class Cabrio 200 GE | 002 15 N0 | 08-181400-10 | ||||||||||||||||
OM601 D23A | 2299cc | 12/88-05/06 | 208 308 408 508 Vario | 4 | 89.00 | FPBE-890014C-000 | 08-743100-00 | 002 24 N0 | ||||||||||
OM604 OM604D | 2155cc | 05/93--02/03 | C220 E220 | 4 | R45080 | 13008902-00 | ||||||||||||
OM602 OM602LA | 2874cc | 03/88-10/06 | 290GD E290 405 Sprinter | 5 | 89-1059-0000 | 80 00178 1 0000 | ||||||||||||
OM602D29 D29LA | ||||||||||||||||||
OM603A D35A | 3449cc | 10/90-- | 300SD 350GF L207D | 6 | ||||||||||||||
350GD S350SD 350S 350GD | ||||||||||||||||||
M111 E20 | 1988cc | 03/92-10/04 |
Contact : ivy zhou, 86 20 36314473
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
This page is about importers and exporters of MERCEDES-BENZ M111 M104 M112 piston ring A112 030 01 24 Search in a category : Vehicles Search in a category : m111, piston, ring, mercedes, m112, benz, m104 |
Monday, June 20, 2022
Quantity : 100
Intel i5-9600K, Core. Famille de processeur: Intel® Core i5 de 9e génération, Fréquence du processeur: 3,7 GHz, Socket de processeur (réceptable de processeur): LGA 1151 (Emplacement H4). Canaux de mémoire pris en charge par le processeur: Dual, Mémoire interne maximum prise en charge...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14
Tuesday, June 21, 2022
Quantity : 100
Intel i7-9700KF, Core. Famille de processeur: 9th gen Intel® Core™ i7, Fréquence du processeur: 3,6 GHz, Socket de processeur (réceptable de processeur): LGA 1151 (Emplacement H4). Canaux de mémoire: Dual, Mémoire interne maximum prise en charge par le processeur: 128 Go, Types de...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14
Tuesday, June 21, 2022
Quantity : 100
Intel Core i9-9900. Famille de processeur: Intel® Core™ i9 de 9e génération, Fréquence du processeur: 3,1 GHz, Socket de processeur (réceptable de processeur): LGA 1151 (Emplacement H4). Canaux de mémoire: Dual-channel, Mémoire interne maximum prise en charge par le processeur: 128 Go...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14