Class 150LB-300LB Floating Ball Valve, Full / Reduced Bore
Class 150LB-300LB Floating Ball Valves,, Full / Reduced Bore
Performance:
Size: 1/2"~4"(DN 15 - 200 mm).
Class: 150~2500 (PN 1.6 - 42 MPa).
Split Body, Forged Carbon Steel.
Floating Ball, Full & Reduced Bore.
Anti-Static Device.
Blow-out Proof Stem.
Fire Safe Design.
Low Emission.
Design: ASME B16.34/BS 5351.
Face to Face: ASME B16.10.
End to End: ASME B16.10.
End Flange: ASME B16.5.
BW End: ASME B16.25.
Test: API 598 / BS 6755.
Fire Safe Test: API 607/API 6FA.
Special: NACE MR-01-75.

| No. | Part | A105/ENP | A105/316 | F316/316 | LF2/316NACE |
| 1 | Body | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTM A350-LF2 |
| 2 | Adapter | ASTM A105 | ASTM A105 | ASTM A182-F316 | ASTM A350-LF2 |
| 3 | Ball | ASTM A105/ENP | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 4 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 5 | Locked Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 6 | Seat | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon | PTFE / Nylon |
| 7 | Stem | ASTM A182-F6a | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 8 | Gland | ASTM A276-410 | ASTM A182-F316 | ASTM A182-F316 | ASTM A182-F316 |
| 9 | Body Gasket | 304SS+Graphite | 316SS+Graphite | 316SS+Graphite | 316SS+Graphite |
| 10 | Steel Ball | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 11 | Top Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 12 | Middle Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 13 | Bottom Packing | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite | PTFE / Graphite |
| 14 | Stop Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 15 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
| 16 | Body Stud | ASTM A193-B7 | ASTM A193-B7 | ASTM A193-B8 | ASTM A320-L7M |
| 17 | Body Nut | ASTM A194-2H | ASTM A194-2H | ASTM A194-8 | ASTM A194-7M |
| 18 | Antistatic Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 19 | Dished Spring | Alloy Steel | Alloy Steel | Stainless Steel | Alloy Steel |
| 20 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 21 | Nut | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 22 | Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
| 23 | Locked Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Full Bore-Dimensions and Weights:

| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 108 | 75 | 130 | 2.8 |
| 3/4 | 19 | 117 | 84 | 170 | 3.7 |
| 1 | 25 | 127 | 90 | 170 | 5.3 |
| 1-1/2 | 38 | 165 | 127 | 250 | 8.3 |
| 2 | 51 | 178 | 140 | 250 | 11.2 |
| 2-1/2 | 64 | 191 | 164 | 350 | 18.4 |
| 3 | 76 | 203 | 177 | 350 | 23 |
| 4 | 102 | 229 | 206 | 420 | 39.3 |
| Size | D | L | H | W | Weight |
| in | mm | mm | mm | mm | Kg |
| 1/2 | 13 | 108 | 75 | 130 | 3 |
| 3/4 | 19 | 117 | 84 | 170 | 4 |
| 1 | 25 | 127 | 90 | 170 | 6.6 |
| 1-1/2 | 38 | 165 | 127 | 250 | 12.9 |
| 2 | 51 | 178 | 140 | 250 | 18.9 |
| 2-1/2 | 64 | 191 | 164 | 350 | 28 |
| 3 | 76 | 203 | 177 | 350 | 39 |
| 4 | 102 | 229 | 206 | 420 | 60 |
Reduced Bore-Dimensions and Weights:

| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.5 |
| 1*3/4 | 19 | 25 | 127 | 84 | 170 | 5 |
| 1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 7.5 |
| 2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 10 |
| 2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 16 |
| 3*2 | 51 | 76 | 203 | 140 | 250 | 21 |
| 4*3 | 76 | 102 | 229 | 177 | 350 | 35 |
| 6*4 | 102 | 152 | 267 | 206 | 420 | 73 |
| Size | d | D | L | H | W | Weight |
| in | mm | mm | mm | mm | mm | Kg |
| 3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.7 |
| 1*3/4 | 19 | 25 | 127 | 84 | 170 | 5.8 |
| 1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 10.5 |
| 2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 16.1 |
| 2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 24.5 |
| 3*2 | 51 | 76 | 203 | 140 | 250 | 34.7 |
| 4*3 | 76 | 102 | 229 | 177 | 350 | 53 |
| 6*4 | 102 | 152 | 267 | 206 | 420 | 100 |
Contact : shinjo valve, +86 21 56206641
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Class 150LB-300LB Floating Ball Valve, Full / Reduced Bore Search in a category : Construction goods Search in a category : valve, 300lb, ball, class, 150lb, floating, full |
Sunday, October 06, 2013
Quantity : 1 set - Price : USD89,000
Mobile LED Display EF22-P10(foldable) Chassis Brand OMDM External dimension(folded) 8030mm x 1600mm x 1800mm Material 16 manganese steel External dimension(unfolded) 8030mm x 3200mm x 1800mm Tire Solid rubber tires Total weight 5860kgs Brake hydraulic braker(manual&impact)...
Shanghai Jingxiang Advertisement Communication Co.,Ltd
- Lillian123
- 201900021 - Shanghai
- 008618001970686
Tuesday, January 06, 2026
Quantity : Customers - Price : Negotiable
Aerona Beauty manufactures quality Professional Cuticle Nippers. All our Cuticle Nippers are especially made from the finest Japanese J1, 410 Stainless Steel to perform beyond limits. Our range includes Cuticle Nippers with Back Lock,Double & Single Springs, Nail Nippers having...
Aerona Beauty manufacturers of beauty care instruments
- aeronabeauty
- 51310 - Sialkot
- 923217106500
Thursday, August 06, 2015
Quantity : 30 sets
Manual type & CNC Drilling EDM profession manufacturer. Drilling capacity dia. is fromФ0.1mm to Ф6.0mm. High verticality (deviation) is lower than 0.03. Inbuilt water filtration system and pure water available. Ion Exchange Resin Treatment Filter support more machines and...
Sane Kuei Machinery Co., Ltd
- Sane Kuei Machinery Co., Ltd
- 24158 - New Taipei City
- +886285112370





