Carbon Black N330
Quantity : 10000000to Price : USD1135/Ton
| Model NO.: | N330 |
|---|---|
| Material: | Rubber Masterbatches |
| Appearance: | Granules |
| Export Markets: | Global |
| Trademark: | juwuba |
|---|---|
| Packing: | by PP Bag,25kgs/Bag With Wooden Pallet |
| Standard: | GB/T3778-2003 / ASTMD 1765-91 |
| Origin: | Hebei, China |
| HS Code: | 28030000 |
| Production Capacity: | 140, 000 M. T. Annual |
Product Description
Carbon Blacks N220, N234, N330, N326, N339, N375, N539, N550, N660, are supplied by us with high quality and competitive prices.
They are widely used for Tyre, Rubber, Conveyer Belt, Plastic, Master Batch, Printing Ink, Paints, Cover, Cable Wire and so on.
Letters, phone call and other further consultation are warmly welcomed, and will be answered promptly.
Bitmap
|
|||||||||||||
| NO. | Item | Unit | Grade | N330 | |||||||||
| 1 | Iodine Adsorption Number | g/kg | Superior | 82±5 | |||||||||
| Qualified | 82±7 | ||||||||||||
| 2 | DBP Absorption Number | 10 -5 m 3 /kg | Superior | 102±5 | |||||||||
| Qualified | 102±7 | ||||||||||||
| 3 | Compressed DBP Absorption Number | 10 -5 m 3 /kg | Superior | 83~93 | |||||||||
| Qualified | 80~96 | ||||||||||||
| 4 | CTAB Surface Area | 10 3 m 2 /kg | Superior | 76~88 | |||||||||
| Qualified | 73~91 | ||||||||||||
| 5 | Nitrogen Surface Area | 10 3 m 2 /kg | Superior | 73~83 | |||||||||
| Qualified | 71~85 | ||||||||||||
| 6 | STSA | 10 3 m 2 /kg | Superior | 75±5 | |||||||||
| Qualified | 75±9 | ||||||||||||
| 7 | Tint Strength | % | Superior | 99~109 | |||||||||
| Qualified | 96~112 | ||||||||||||
| 8 | PH Value | Qualified | 7±1.5 | ||||||||||
| 9 | Heating Loss | %≤ | Qualified | 2.5 | |||||||||
| 10 | Ash Content | % ≤ | Qualified | 0.7 | |||||||||
| 11 | 45 um Mesh | % ≤ | Superior | 0.05 | |||||||||
| Qualified | 0.10 | ||||||||||||
| 12 | Impurity | Qualified | NO | ||||||||||
| 13 | Fines Content | %≤ | Qualified | 7 | |||||||||
| 14 | Toluene Discoloration | % max 1618 | Qualified | 90(85--90) | |||||||||
| 15 | Sulfur | % max 1619 | Qualified | 1.5 | |||||||||
| 16 | Pour density | kg/m3 | Qualified | 380±40 | |||||||||
| 17 | Modulus at 300% | mpa | Superior | -0.9±1.0 | |||||||||
| Qualified | -0.9±1.6 | ||||||||||||
| Hebei Daguangming Ind.Group,Shanghai International Business department | |||||||||||||
Contact : Shalivon Zhang, +86 21 58311255
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of Carbon Black N330 Search in a category : Everything else / Bulk Search in a category : n330, black, carbon |
Monday, April 29, 2019
Quantity : 1500 - Price : 190,00 €
Dear Customer We are supplying fairly used laptops and we are looking for good and long term business customers to trade with. Product Type: Household Product positioning: all-round student, this lightweight Portable Operating System: DOS Processor CPU Series: Intel Core i7...
Chipriota
- 2010 - Paphos
- +35 7 96 70 16 85
Tuesday, February 22, 2022
Quantity : 1000MT - Price : 1 USD
Sun Agri Industries having widest range of Wheat like Milling Wheat, Lokwan Wheat, Sharbati Wheat, Durum Wheat, Bhalia Wheat, Hard Wheat, Animal Feed Wheat and Many More. We are one of prominent and largest Manufacturer, Supplier and Exporter of wheat in India, We offer hygienically cleaned ...
SUN AGRI INDUSTRIES
- 360311 - Gondal
- 7043470777
Thursday, June 23, 2022
Quantity : 100
Samsung EB-BG800BBE. Type de produit: Batterie, Compatibilité de marque: Samsung, Compatibilité: Galaxy S5 Mini. Quantité: 1 pièce(s), Type d'emballage: Boîte Caractéristiques Type de produit Batterie/Pile Compatibilité de marque Samsung Compatibilité Galaxy S5 Mini Couleur du produit Black...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14




