8CH WIFI 10inch WIFI Real Plug&Play LCD NVR Kit
Price : $458
| Model | RK-960P-8CH-WIFI(10") | |
| Wireless NVR Specification | ||
| Model | NVR-W-KIT | |
| Operating System | Embedded Linux OS | |
| AV(audio/video)input | Network Video | 8CH |
| Network video input broadbank | 20Mbps | |
| AUdio Bitrate | 64Kbps | |
| AV (audio/video) output | HDMI input |
1ch, resolution: 1024x768, 1366x768, 1440x900,1920x1080p |
| AV CODEC Specification | Video Resolution | D1/720P/960P |
| synch-playback | 8CH | |
| Video Control | Video/Capture mode | Maual, Time, Motion |
| Playback mode | Real time, Routine, Event | |
| Backup | USB backup | |
| Hard Disk | Type | 1*SATA interface |
| Max Capacity | 4 TB at most for each | |
| External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface |
| USB Interface | 2 USB 2.0 | |
| Network Control | Protocol |
UPnP (play&plug)/SMTP (email survice)/ PPPoE (dial-up) DHCP(Automatically obtain an IP address), etc. |
| Others | Power Supply | DC12V3A |
| Power Consumption (W) | ≤5W(Without HDD) | |
| Operate Temperature (°C) | -10°C~+55°C | |
| Working Humidity (%) RH | 10%~90% | |
| Size | 257mm(W)×210mm(V)×45mm() pan>H) | |
| LCD Screen Size | 10 inch LCD Screen | |
| Weight(excluding HDD) | ≤1Kg | |
| IPC Specification | ||
| Technical Parameters | Sensor | 1/3” Progressive Scan Sensor |
| Signal System | PAL/NTSC | |
| Resolution | 1280x960 16: 9 High Definition | |
| Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
| Shutter | 1/25s to 1/25,000s | |
| Lens | 4mm | |
| OSD | Date Time&Title | |
| White Balance | Auto | |
| Day&Night | Auto/Color/BW | |
| 3D-DNR | Auto | |
| Mirror/Flip | On/Off | |
| Frame Specification |
Three Streaming at the Same Time: H.264 128x720@30fps or below H.264 640x480@30fps or below |
|
| S/N | >39.1 Db | |
| Interface | RJ45/WIFI 802.11b/g/n | |
| General Specification | Anti-thunder Level | Standard IEC61000-4-5 |
| Working Temperature/Humidity | -10°C to+50°C/30% to 80%RH | |
| Working Temperature/Humidity | -20°C to+60°C/20% to 90%RH | |
| Power Input | DC12V-1A | |
| Power consumption | ≤6W | |
| Size | 205(L)×70(W)×55 (H)mm | |
| Weight | 500g | |
| Level of Protection | IP66 | |
Contact : Allen Huang, 008675529410521
Good deal: buying from seller
We invite you to read our terms of use. You can also visit our FAQ section and see our information section on the risks associated with counterfeiting.
|
This page is about importers and exporters of 8CH WIFI 10inch WIFI Real Plug&Play LCD NVR Kit Search in a category : Equipment goods Search in a category : wifi, real, plug&play, 10inch |
Wednesday, November 16, 2022
Quantity : 5000MT/Mon - Price : 700,00 €
REFINED SUNFLOWER OIL SPECIFICATION Physical and Chemical Analysis Values: (The values may vary within standards) Acidity (Free Fatty Acid): 0,3 maximum. Peroxide Value (meq O2 / kg Oil) at End of Expiry Date: 8,0 maximum. Peroxide Value (meq O2 / kg Oil) at Production Date: 1,0 maximum...
Kertland Kft
- 5530 - Budapest
- +36 3 07 93 44 75
- +36 3 05 71 66 85
Thursday, June 23, 2022
Quantity : 100
Taux de rafraîchissement de 240 Hz avec compatibilité G-SYNC Temps de réponse de 1ms Le 1er écran incurvé 1000R au monde Technologie QLED pour une expérience de jeux ultra-réaliste représentation / réalisation NVIDIA G-SYNC Oui AMD FreeSync Oui Type AMD FreeSync FreeSync Premium...
MaKant Europe GmbH & Co. KG
- 60386 - Frankfurt am Main
- +49 (69) 9 150 750 14
Friday, August 05, 2022
Quantity : Min.Order - Price : 1,00 €
Cade oil Cade oil was once used for its healing properties and was highly valued as a preservative and disinfectant. It is commonly associated with various products such as shampoos. It was used as an ointment to treat skin diseases. Cade oil is known thanks to its many benefits,...
BioProGreen
- bioprogreen
- 40100 - Marrakech - Tensift - Al Haouz
- +212524355671
- +212522023136
- +212661635894




