![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Dimple Jacket Beer Fermenter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinding System | Main equipment | Malt mill; screw feeder, grain hoppers, grist hydrator |
| Working capacity | 80-800Kg/h | |
| Function | Malt mill breaks grains, make it easier for sugar to separate out when saccharify | |
| Mashing System | Main equipment | Mashing tun, lauter tun, kettle and whirlpool tank |
| Optional | Cold liquid tank (CLT), hot liquid tank (HLT), Boiler | |
| Capacity | 30L--30000L per batch | |
| Heating way | Steam heating, electric heating, direct fire heating | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Accessories | Pump, pipeline, heat exchanger, valve, raker, platform, and all other accessaries | |
| Function | Separate all sugar from grains and solve sugar in water. Also solve hops in water. Then separate grains and impurities from water. Finally get pure wort | |
| Fermentation system | Main equipment | Several fermentation tanks. Quantity is decided by you |
| Capacity | 30L--30000L per tank | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Cooling way | Ice water belt cooling | |
| Cone bottom | 60° resist compression design | |
| Sampling method | 1 piece of aseptic sampling valve | |
| Fermentation tank pressure | Design pressure 0.3MPa; Working pressure 0.15Mpa | |
| Accessories | Pump, pipeline, yeast adding tank, valve, and all other accessaries | |
| Function | Yeast has aerobic respiration and anaerobic respiration in fermentation tank. Turn sugar into CO2 and alcohol. Finally we get original beer | |
| Refrigeration System | Main equipment | Ice water tank, chiller |
| Capacity | 90L--90000L per tank | |
| Chiller | Compressor is USA copeland | |
| Material | SUS304, thickness: 2.0-4.0mm | |
| Insulation | Polyurethane/Rock wool, thickness: 80mm | |
| Polishing precision | Ra0.4um | |
| Cooling media | Glycol water or alcohol water | |
| Accessories | Pump, pipeline, valve, and all other accessaries | |
| Function | Cool down wort when fermentation tank temperature is high. Control fermentation carries on under appropriate temperature. Sometime, ice water is also used to cold down hot wort before wort goes into fermentation tank | |
| CIP system | Main equipment | NaOH tank, H2O2 tank |
| Function | Clean all tanks before brewing beer or finish brewing beer. Use NaOH to clean firstly, secondly is H2O2, finally is water. Then begin to brew beer | |
| Control System | Main equipment | Button control box or PLC control box |
| Function: Control all the pump and motor. Control mashing system and CIP system manually, control fermentation tank temperature automatically. | ||
| Others | Can also supply auto filling system, capping system, filtering system, water treatment system, pasteurizer and so on. | |


Why Choose US?
1. Professional manufacturer. Design specifically for you.3D & CAD drawing can be offered.
2. Products are 100% tested.
3. Engineer & training available.
4. 30 days delivery time.
5. 5 years warranty.
6. 7*24 hours service.
7. L/C is available.
8. CE/UL/ISO certificate is available.
Good deal: buying from seller
|
This page is about importers and exporters of Dimple Jacket Beer Fermenter Search in a category : Equipment goods Search in a category : dimple, fermenter, jacket, beer |
Tuesday, February 11, 2025
Price : 4,50 €
The Herzberg Turbo Charger hand shower has a distinct internal structure and air intake technology. The water outlet is smaller and denser, and the unique propeller design increases the speed of the water flow, which increases the water pressure by 200%. Even when water flow and pressure are low...
Thursday, April 06, 2023
Quantity : 50
Buy 2023 Cannondale Habit Carbon LT 1 Mountain Bike from Calderacycle is 100% safe, Because purchase products at Calderacycle provide 100% moneyback guarantee To purchase online visit our website : https://calderacycle.com Price : USD 4270 Min Order: 1 Unit Lead Time: 7 Days Port ...
Tuesday, July 12, 2022
Quantity : 100
Oubliez les câbles qui vous encombrent et découvrez le plaisir de bouger librement au son de votre musique. Avec son design léger et rechargeable, vous pouvez utiliser ce casque Philips SHC5200/10 longtemps. À la fois compacte et puissante, l'enceinte 32 mm diffuse un son sans distorsion...