![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Cable Ties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item No. | Length |
Width MM |
Bundle Diameter MM |
Tensile Strength | ||
| Inch | MM | LBS | KBS | |||
| HT-2.5X60 | 2.4'' | 60 | 2.5 | 2-11 | 18 | 8 |
| HT-2.5X80 | 3.2'' | 80 | 2-16 | |||
| HT-2.5X100 | 4.0'' | 100 | 2-22 | |||
| HT-2.5X120 | 4.7'' | 120 | 2-30 | |||
| HT-2.5X150 | 6.0'' | 150 | 2-35 | |||
| HT-2.5X160 | 6.3'' | 160 | 2-40 | |||
| HT-2.5X200 | 8.0'' | 200 | 3-50 | |||
| HT-3.6X140 | 5.5'' | 140 | 3.6 | 3-33 | 40 | 18 |
| HT-3.6X150 | 6.0'' | 150 | 3-35 | |||
| HT-3.6X180 | 7.1'' | 180 | 3-42 | |||
| HT-3.6X200 | 8.0'' | 200 | 3-50 | |||
| HT-3.6X250 | 10'' | 250 | 3-65 | |||
| HT-3.6X280 | 11'' | 280 | 3-70 | |||
| HT-3.6X300 | 12'' | 300 | 3-80 | |||
| HT-3.6X370 | 14.6'' | 370 | 3-105 | |||
| HT-4.8X120 | 4.7'' | 120 | 4.8 | 3-30 | 50 | 22 |
| HT-4.8X160 | 6.3'' | 160 | 3-40 | |||
| HT-4.8X180 | 7.1'' | 180 | 3-42 | |||
| HT-4.8X190 | 7.5'' | 190 | 3-46 | |||
| HT-4.8X200 | 8.0'' | 200 | 3-50 | |||
| HT-4.8X250 | 10'' | 250 | 3-65 | |||
| HT-4.8X280 | 11'' | 280 | 3-70 | |||
| HT-4.8X300 | 12'' | 300 | 3-80 | |||
| HT-4.8X350 | 14'' | 350 | 3-90 | |||
| HT-4.8X360 | 14.2'' | 360 | 3-94 | |||
| HT-4.8X370 | 14.6'' | 370 | 3-98 | |||
| HT-4.8X380 | 15'' | 380 | 3-102 | |||
| HT-4.8X400 | 16'' | 400 | 3-105 | |||
| HT-4.8X430 | 16.9'' | 430 | 3-120 | |||
| HT-4.8X450 | 17.7'' | 450 | 3-130 | |||
| HT-4.8X500 | 19.7'' | 500 | 3-150 | |||
| HT-7.2X150 | 6.0'' | 150 | 7.2 | 3-35 |
120
|
55 |
| HT-7.2X200 | 8'' | 200 | 3-50 | |||
| HT-7.2X250 | 10'' | 250 | 4-65 | |||
| HT-7.2X280 | 11'' | 280 | 4-78 | |||
| HT-7.2X300 | 12'' | 300 | 4-80 | |||
| HT-7.2X350 | 14'' | 350 | 4-90 | |||
| HT-7.2X370 | 14.6'' | 370 | 4-98 | |||
| HT-7.2X380 | 15'' | 380 | 4-100 | |||
| HT-7.2X400 | 16'' | 400 | 4-105 | |||
| HT-7.2X450 | 18'' | 450 | 4-110 | |||
| HT-7.2X500 | 20'' | 500 | 4-150 | |||
| HT-7.2X530 | 20.9'' | 530 | 4-160 | |||
| HT-7.2X550 | 21.6'' | 550 | 4-165 | |||
| HT-9.0X400 | 16'' | 400 | 9.0 | 8-105 | 175 | 79.4 |
| HT-9.0X450 | 18'' | 450 | 8-118 | |||
| HT-9.0X500 | 20'' | 500 | 8-150 | |||
| HT-9.0X550 | 21.6'' | 550 | 8-160 | |||
| HT-9.0X600 | 23.6'' | 600 | 8-170 | |||
|
HT-9.0X650 |
25.6'' | 650 | 8-185 | |||
|
HT-9.0X720 |
28.3'' | 720 | 8-195 | |||
|
HT-9.0X800 |
31.5'' | 800 | 10-230 | |||
|
HT-9.0X900 |
35.5'' | 900 | 10-265 | |||
|
HT-9.0X1000 |
29.4'' | 1000 | 10-300 | |||
|
HT-9.0X1100 |
43.3'' | 1100 | 10-335 | |||
|
HT-9.0X1200 |
47.2'' | 1200 | 10-370 | |||
|
HT-12X650 |
25.6'' | 650 | 12 | 14-185 | 250 | 114 |
|
HT-12X900 |
25.5'' | 900 | 14-265 | |||
Good deal: buying from seller
|
This page is about importers and exporters of Cable Ties Search in a category : Equipment goods Search in a category : cable, ties |
Tuesday, October 13, 2026
Price : 4 650,00 €
Alanbikeshop.com sells brand bicycles: Bmc, Cervelo, Felt, Giant, Look, Pinarello, Radon, Santa Cruz, Scott, Specialized, Trek, etc. Buy 2021 Cannondale Scalpel Carbon SE LTD Lefty Mountain Bike at Alanbikeshop with cheap price, best quality guaranteed, international warranty. visit us at www...
Friday, October 13, 2023
409L/409 stainless steel has excellent corrosion resistance, is suitable for prolonging the life of the car and reducing the weight of the car, and is recycled as an environmentally friendly material. Major car manufacturers such as General Motors, Ford, Volkswagen, DaimlerChrysler, etc...
Sunday, January 26, 2025
Price : 8,60 €
Ce Cenocco Beauty Blackhead Remover Vacuum maintient une pression électrique de 5 volts, ce qui correspond à une aspiration sous vide. Le nettoyeur est équipé d'une pompe à air sous vide, qui a une faible consommation d'énergie et un faible niveau de bruit. Peut améliorer les rides...