![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Construction goods
Low Temperature Chiller LN -60-10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LN-6W | LN-10W | LN-15W | LN-20W | LN-30W | LN-40W | LN-60W | LN-90W | LN-120W | LN-180W |
| Temperature Range | -60°C~ -10°C | |||||||||
| Cooling Capacity At -40°C |
12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
| 10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
| Cooling Capacity At -55°C |
6kw | 10kw | 15kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
| 5160Kcal/h | 8600Kcal/h | 12900Kcal/h | 17200Kcal/h | 25800Kcal/h | 344000Kcal/h | 51600Kcal/h | 77400Kcal/h | 103200Kcal/h | 154800Kcal/h | |
| Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
| 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | 2.5bar max | |
| Inlet&outlet connection size | DN-25 PN-10 |
DN-25 PN-10 |
DN-32 PN-10 |
DN-32 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-40 PN-10 |
DN-50 PN-10 |
DN-50 PN-10 |
DN-65 PN-10 |
| Cooling Water at 30 degree | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 30m³/h | 35m³/h | 50m³/h | 70m³/h | 90m³/h | 120m³/h |
| Cold Storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
| Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
| Compressor | Dorin semi-closed compressor | Dorin compressor/HANBELL、Fusheng、Bitzer screw compressor | ||||||||
| Operation Panel | 7-inch color touch screen display, temperature curve record | |||||||||
| Control System | SIEMENS S7 PLC&Module,Set temperature difference of refrigeration on & off | |||||||||
| Closed Circulation System | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement oil automatically at low temperature | |||||||||
| Circulation Pump | LNEYA Mangetic Pump/German Brand Mangetic Pump | |||||||||
| Evaporator | Danfoss/KAORI plate heat exchanger | |||||||||
| Condenser | Casing type water-cooled condenser / tube-type water-cooled condenser | |||||||||
| Intermediate heat exchanger | Danfoss/KAORI plate heat exchanger | |||||||||
| Refrigeration accessory | Oil separators, drying filters, expansion valves, refrigeration solenoid valves, pressure control, mirrors, etc. all use Emerson / Danfoss and other brands | |||||||||
| Electric | AC contactors, intermediate relays, circuit breakers, thermal relays, etc. are Schneider / ABB brand | |||||||||
| Refrigerant | R404A/R23 mixture,optional: R125/R23 mixture | |||||||||
| Secondary refrigerant | No corrosive liquid, ethanol water, heat transfer oil etc. | |||||||||
| Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
| Level Indicator | Adopt glass liquid level indication | |||||||||
| Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
| Case material | Channel steel + square tube + cold rolled plate sealing plate spray 7035 | |||||||||
| Dimension cm | 100*150*185 | 205*145*205 | 205*145*205 | 205*145*175 | 245*145*205 | 300*160*225 | 350*160*205 | 400*160*225 | 500*200*225 | 650*200*225 |
| Power | 14kW | 18kW | 26kW | 35kW | 52kW | 69kW | 104kW | 152kW | 200kW | 300kW |
| dB | within 75dB | within 80 dB | within 90 dB | |||||||
| Weight (kg) | 850 | 1000 | 1200 | 1450 | 2000 | 2400 | 3000 | 3600 | 4200 | 5600 |
| Optional | Optional outside touch screen display controller (separated), the communication line distance is 10 meter | |||||||||
| Optional | Optional explosion-proof touch screen control system (ExdeIIBT4), the communication line distance is 15 meter | |||||||||

Good deal: buying from seller
|
This page is about importers and exporters of Low Temperature Chiller LN -60-10 Search in a category : Construction goods Search in a category : temperature, chiller |
Sunday, July 08, 2012
Quantity : 1 - Price : negotiated
Mobile diving complex executed in double 20 ft marine containers with 60 m diver depth and diving station for operation of 2 working and 1 standing by divers. 1st container Diving complex: 20' marine container with additional door, illuminators and heat insulation, main switchboard...
Tuesday, May 31, 2016
Quantity : 270 - Price : 8,85 €
- Avantages des luminaires LED OSRAM - - Qualité OSRAM - Produits LED de haute qualité pour les demandes exigeantes - Remplacement direct des luminaires conventionnels fluorescents ou halogènes - Le remplacement des luminaires standard permet jusqu'à 85 % d'économie d'énergie...
Tuesday, December 09, 2025
•Our organic olive groves and farmlands certify the environmentally friendly growing methods that fully respect natural cycle of crop and biodiversity. •The oil is made in our own milling/bottling installations, according to the local tradition handed down from our ancestors, combined...