![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food
Pickled vegetables |
| Product Name | Specification(ml) | Net weight (g) | Drained weight (g) |
| Pickled red chili pepper whole | 156 | 135 | 75 |
| Pickled red chili pepper whole | 212 | 190 | 90 |
| Pickled green pepper (jalapeno) | 106 | 95 | 60 |
| Pickled red hot chili pepper slice (pimiento) | 370 | 340 | 220 |
| Chili sauce | 212 | 190 | |
| Green olive stuffed with red pepper | 156 | 135 | 85 |
| Green olive stuffed with almond | 156 | 135 | 85 |
| Green olive stuffed with red pepper | 250 | 230 | 125 |
| Green olive stuffed with red pepper | 250 | 230 | 125 |
| Green olive stuffed with garlic clove | 250 | 230 | 130 |
| Green olive stuffed with garlic clove | 314 | 280 | 160 |
| Green olive stuffed with peanut | 250 | 230 | 130 |
| Green olive stuffed with chick pea | 250 | 230 | 130 |
| Green olive stuffed with Goji berry | 250 | 230 | 130 |
| Spicy garlic clove in oil | 250 | 230 | 140 |
| Spicy garlic clove in oil | 314 | 280 | 180 |
| Spicy garlic slices in oil | 314 | 280 | 180 |
| Spicy garlic dice in oil | 250 | 230 | 135 |
| Spicy garlic dice in oil | 370 | 335 | 200 |
| Spicy garlic clove with powder in oil | 314 | 280 | 180 |
| Spicy garlic clove in curry oil | 314 | 280 | 180 |
| Vinegary garlic clove with herbs in oil | 314 | 280 | 180 |
| Garlic slices with herbs in oil | 314 | 280 | 180 |
| Garlic dice with herbs in oil | 250 | 230 | 135 |
| Garlic dice with herbs in oil | 370 | 335 | 200 |
| Marinated garlic granule | 250 | 230 | |
| Marinated garlic granule | 370 | 335 | |
| Marinated garlic puree | 250 | 230 | |
| Marinated garlic puree | 370 | 335 | |
| Pickled garlic dice in water | 250 | 230 | 135 |
| Pickled garlic dice in water | 314 | 280 | 180 |
| Pickled garlic dice in water | 370 | 335 | 200 |
| Vinegary garlic clove in brine | 250 | 230 | 140 |
| Vinegary garlic clove in brine | 314 | 280 | 180 |
| Vinegary garlic clove in brine | 370 |
Good deal: buying from seller
|
This page is about importers and exporters of Pickled vegetables Search in a category : Food Search in a category : pickled, vegetables |
Sunday, August 08, 2021
We Sofar International are Manufacturer's & Export of all kind of Cotton Shopping Bag, Muslin Bag, Wedding Bag, Party Favor Bag, Cotton Tea Bag, Laundry Bag, Cotton Flour Bag, Canvas Tote Bag, Grocery Bag, Jute Shopping Bag & Promotional Bag since 1998. Features of Cotton Muslin Bag...
Thursday, June 30, 2022
Quantity : 100
Design Type de conteneur à poussière Sans sac Couleur du produit Blue, Green Capacité poussière 0.6 L Aspirateur de table amovible Oui Puissance Source d'alimentation Batterie Technologie batterie Lithium-Ion (Li-Ion) Tension des piles 25.2 V Temps de marche 60 min Temps de charge...
Friday, January 06, 2017
Quantity : 100pcs - Price : USD$117
Advantage 1.High invert efficiency and rapid start; 2.Great physical performance; 3.Low self-discharge rate; 4.Reasonable price; 5.Professional Li-battery customization. No Item Parameter Remark 1 Rating Voltage 24 V 2 Rating Capacity 11Ah Customized 3 Minimum Capacity 10...