![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food
Pickled vegetables |
Product Name | Specification(ml) | Net weight (g) | Drained weight (g) |
Pickled red chili pepper whole | 156 | 135 | 75 |
Pickled red chili pepper whole | 212 | 190 | 90 |
Pickled green pepper (jalapeno) | 106 | 95 | 60 |
Pickled red hot chili pepper slice (pimiento) | 370 | 340 | 220 |
Chili sauce | 212 | 190 | |
Green olive stuffed with red pepper | 156 | 135 | 85 |
Green olive stuffed with almond | 156 | 135 | 85 |
Green olive stuffed with red pepper | 250 | 230 | 125 |
Green olive stuffed with red pepper | 250 | 230 | 125 |
Green olive stuffed with garlic clove | 250 | 230 | 130 |
Green olive stuffed with garlic clove | 314 | 280 | 160 |
Green olive stuffed with peanut | 250 | 230 | 130 |
Green olive stuffed with chick pea | 250 | 230 | 130 |
Green olive stuffed with Goji berry | 250 | 230 | 130 |
Spicy garlic clove in oil | 250 | 230 | 140 |
Spicy garlic clove in oil | 314 | 280 | 180 |
Spicy garlic slices in oil | 314 | 280 | 180 |
Spicy garlic dice in oil | 250 | 230 | 135 |
Spicy garlic dice in oil | 370 | 335 | 200 |
Spicy garlic clove with powder in oil | 314 | 280 | 180 |
Spicy garlic clove in curry oil | 314 | 280 | 180 |
Vinegary garlic clove with herbs in oil | 314 | 280 | 180 |
Garlic slices with herbs in oil | 314 | 280 | 180 |
Garlic dice with herbs in oil | 250 | 230 | 135 |
Garlic dice with herbs in oil | 370 | 335 | 200 |
Marinated garlic granule | 250 | 230 | |
Marinated garlic granule | 370 | 335 | |
Marinated garlic puree | 250 | 230 | |
Marinated garlic puree | 370 | 335 | |
Pickled garlic dice in water | 250 | 230 | 135 |
Pickled garlic dice in water | 314 | 280 | 180 |
Pickled garlic dice in water | 370 | 335 | 200 |
Vinegary garlic clove in brine | 250 | 230 | 140 |
Vinegary garlic clove in brine | 314 | 280 | 180 |
Vinegary garlic clove in brine | 370 |
Good deal: buying from seller
This page is about importers and exporters of Pickled vegetables Search in a category : Food Search in a category : vegetables, pickled |
Thursday, June 30, 2022
Quantity : 100
Design Type de conteneur à poussière Sans sac Couleur du produit Blue, Green Capacité poussière 0.6 L Aspirateur de table amovible Oui Puissance Source d'alimentation Batterie Technologie batterie Lithium-Ion (Li-Ion) Tension des piles 25.2 V Temps de marche 60 min Temps de charge...
Tuesday, December 20, 2016
Quantity : 30pcs - Price : 218,00 €
Advantages: 1.Comes with 3-Prong AC input plugs which you could feel free to use our online UPS without any safety concerns! 2.Able to fit with inverter for changing into 220V output, which you could directly charger your AC devices with any extra connectors/adapters. 3.2 Ways...
Monday, March 22, 2021
Quantity : 234484 - Price : 0,09 €
Opportunity to seize on a lot in office supply and various pens according to the list below not divisible, representing a volume of 12 pallets: : 360 Ramettes A3 white 100 Reams A4 GREEN 100 white Ramettes A4 300 packs of 500 assorted envelopes Plate N ° 1 15552 MARKERS Pallets N ° 2 22500 PENS BICS ROUND STIE BLUE 2544 PENS ZEBRA BLACK RETRACTABLES 576 PENTEL PENTEL 360 FORNAY...