Vehicles
Hornet Motorcycle Sidecar 750CC 32HP |
Model category |
New style | |
1 performance criterion |
Brake distance | ≤8m |
Top speed | ≥85KM/H | |
MIN steady speed | ≤25KM/H | |
gradeability; | ≥15° | |
Economic speed | 50KmH | |
Economic speed fuel consumption | ≤4.6L/100Km | |
2 Vehicle size and quality parameters |
Dimensions | 2230 ×1590 ×1000mm |
fore-and-aft wheelbase | 1492mm | |
Fore-and-side wheelbase | 1147mm | |
tread | 1175mm | |
Ground clearance | 140mm | |
Turn round-diameter | 6065mm,4380mm | |
Dry weight | 340kg | |
Max payload | 220kg | |
3 The engine and the ignition system |
Type Model | Changjiang 750cc motorcycle engine |
type | Four-stroke double-cylinder air-cooled and inline um | |
Total displacement | 249ml | |
Cylinder diameter*stroke | 68×68mm | |
Compression ratio | 9: 1 | |
Min no-loading stabilized speed(idling) | 1500rpm | |
Direction of power and appropriate speeds | 17.7KW/6500 rpm | |
Max power and its corresponding speed | 22KW7500rpm | |
Max torque and its corresponding rotary | 49N(5kgf@m)/5500rpm | |
Gear position primary | 3.632 | |
No1 Gear position | 2.846: 1 | |
No. 2 Gear position | 1.778: 1 | |
No. 3 Gear position | 1.333: 1 | |
No. 4 Gear position | 1.083: 1 | |
No. 5 Gear position | 0.913: 1 | |
Rear drive ratio | 4.62: 1 | |
Starting mode | electric | |
Way of ignition | CDI electronic ignition system | |
Spark plug type | A7RTC | |
Spark plug clearence | 0.6~0.7mm | |
Valve clearence | 0.05±0.02mm | |
4 Fule and lubrication |
Capacity of gasoline | 26L |
Oil capacity of engine | 1.2L | |
5 Drive system |
Oil capacity of rear drive | 0.175 |
Lubricator oil | 15W/40 | |
Cluth | More pieces of oil bath type | |
Tyre size (inch) | 3.75-19 | |
Tyre pressure(kpa) | Front wheel 250±20kpa,rear wheel 335±20kpa,side wheel 350±20kpa | |
Brake pattern | The front brake: drum handbraking rear brake: drum footbraking | |
6 Electrical system |
Rated voltage | 12V |
Storage battery | 6QA36 | |
Generator type | Flywheel rotor | |
silicon rectifier | GZL-22 | |
regulator | JFT-149 | |
starting dynamo | MZQ-07A | |
starting relay | JN3-12 | |
Headlamp | 12V60/55W | |
Cornering lamp | 12V20W | |
taillight | 12V20/8W | |
Electric hom | 12V,≤3A | |
7 others |
Engine shape dimension | 412×362×442 |
Engine weight | 42Kg | |
Oil pump type | Internal meshing rotor | |
lubrication type | combined force-feed and splash lubrication | |
exhaust contaminant | CO<3.8%,HC<800ppm</td> | |
ignition advance angle | Before BDC 35°±2° |
Good deal: buying from seller
This page is about importers and exporters of Hornet Motorcycle Sidecar 750CC 32HP Search in a category : Vehicles Search in a category : hornet, 750cc, 32hp, motorcycle, sidecar |
Thursday, June 16, 2022
Quantity : 100
Logitech Keys-To-Go. Couleur du produit: Noir. Disposition des touches du clavier: QWERTZ, Language du clavier: Allemand, Système mobile supporté: iOS. Source d'alimentation: Batterie/Pile, Source de chargement: USB, Type de batterie: Intégré. Technologie de connectivité: Sans fil...
Thursday, June 23, 2022
Quantity : 100
Écran PC au design épuré et performant Taux de rafraîchissement 75Hz AMD FreeSync et mode protection visuelle représentation / réalisation NVIDIA G-SYNC Non AMD FreeSync Oui Écran Taille de l'écran 68.6 cm Résolution de l'écran 1920 x 1080 pixels Format d'image 16: 9 Type de panneau...
Wednesday, June 22, 2022
Quantity : 100
Toshiba L200 1TB. Disque dur, taille: 2.5", Capacité disque dur: 1000 Go, Vitesse de rotation du disque dur: 5400 tr/min, Interface du disque dur: Série ATA II, Type d'appareil: Disque dur, Lecteur, dimension buffer: 8 Mo Lecteur de disque Capacité disque dur 1000 Go Interface du...