![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Intensive Mixer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | SIMT50 | SIMT100 | SIMT200 | SIMT500 | SIMT1000 | SIMT2000 | ||||||
| Mixing Silo | Working volume | 50L | Working volume | 100L | Working volume | 200L | Working volume | 500L | Working volume | 1000L | Working volume | 2000L |
| Dimension | ф800*700 | Dimension | ф1000x700 | Dimension | ф1200x800 | Dimension | ф1500x800 | Dimension | ф1900x800 | Dimension | ф2300x800 | |
| Angle of Inclination | 30° | Angle of Inclination | 30° | Angle of Inclination | 30° | Angle of Inclination | 20° | Angle of Inclination | 20° | Angle of Inclination | 20° | |
| Revolving speed | 12rpm | Revolving speed | 12rpm | Revolving speed | 12rpm | Revolving speed | 17rpm | Revolving speed | 17rpm | Revolving speed | 17rpm | |
| Drive Motor | 4KW | Drive Motor | 5.5KW | Drive Motor | 7.5KW | Drive Motor | 11KW | Drive Motor | 15KW | Drive Motor | 30KW | |
| Mixing Plate | Revolving speed | 80-600rpm | Revolving speed | 80-600rpm | Revolving speed | 100-600rpm | Revolving speed | 80-600rpm | Revolving speed | 80-600rpm | Revolving speed | 100-600rpm |
| Drive Motor | 11kw | Drive Motor | 18.5kw | Drive Motor | 30kw | Drive Motor | 55kw | Drive Motor | 75kw | Drive Motor | 132kw | |
| Discharging Door | Discharging Way | Hydraulic discharging | Discharging Way | Hydraulic discharging | Discharging Way | Hydraulic discharging | Discharging Way | Hydraulic discharging | Discharging Way | Hydraulic discharging | Discharging Way | Hydraulic discharging |
| Hydraulic pump station pressure | 70Kg/cm² | Hydraulic pump station pressure | 70Kg/ cm² | Hydraulic pump station pressure | 70Kg/cm² | Hydraulic pump station pressure | 70Kg/cm² | Hydraulic pump station pressure | 70Kg/cm² | Hydraulic pump station pressure | 70Kg/cm² | |
| Hydraulic pump station power | 2.2kw | Hydraulic pump station power | 2.2kw | Hydraulic pump station power | 2.2kw | Hydraulic pump station power | 2.2kw | Hydraulic pump station power | 2.2kw | Hydraulic pump station power | 2.2kw | |
| Gross Weight | 2500kg | 3000kg | 4000kg | 7600kg | -- | -- | ||||||
Good deal: buying from seller
|
This page is about importers and exporters of Intensive Mixer Search in a category : Equipment goods Search in a category : intensive, mixer |
Tuesday, May 03, 2022
France Vision Distribution spécialiste de l'import / export, déstockage et produits High-tech. Nous proposons une large gamme de produits a forte demande, contactez nous et visitez notre site internet pour plus d'informations. Site : www.france-vision-distribution.com Téléphone :...
Tuesday, May 03, 2022
France Vision Distribution spécialiste de l'import / export, déstockage et produits High-tech. Nous proposons une large gamme de produits a forte demande, contactez nous et visitez notre site internet pour plus d'informations. Site : www.france-vision-distribution.com Téléphone :...
Thursday, December 22, 2022
2023 Specialized Stumpjumper EVO Comp Mountain Bike The Stumpjumper EVO Comp is geared about the same as similar bikes for riding up hills. Similar bikes won‘t keep up with the Stumpjumper EVO Comp while riding downhill or sprinting. FRAME FACT 11m carbon chassis and rear-end, asymmetrical...