![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Led lamp shade cover injection blow molding mahcine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Blow Moulding | Extrusion Blow Molding |
|---|---|
| No scrap | 20-40% scrap during production |
| Uniform wall thickness | Wall thickness variation |
| Bottle weight variation of 1% | Bottle weight variation of 3% |
| Slower cycle time / more cavities | Fast cycle time / less cavities |
| Thin walls difficult to control | Thick & thin wall capabilities |
| Hollow Handleware not possible | Hollow Handleware |
| Necks made with injection molded tolerances | Necks made with blow molded tolerances |
| One technician per 4-6 machines | One technician per 1-2 machines |
| Process is controlled and repeatable with no adjustments | Variable process requiring constant adjustment |
| Almost no ancillary equipment | Lots of ancillary equipment needed |


| Injection Blow Molding Machine Parameter | |||||
| Item | Unit | Machine Type | |||
| IB500-2 | ISB800-3 | ISB800-4 | |||
| Injection Part | Screw Diameter | mm | 50 | 40 | 40 |
| Screw L/D Ratio | L/D | 23.2 | 23 | 23 | |
| Screw Speed | r/min | 0-185 | 0-220 | 0-220 | |
| Injection Weight | G | 390 | 195 | 195 | |
| Injection Pressure | Kg/cm2 | 1700 | 1504 | 1504 | |
| Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | |
| Plasticizing Capacity | g/s | 24 | 14 | 14 | |
| Injection Rate | g/s | 128 | 140 | 140 | |
| Clamping Part | Blow Clamping Force | Kn | 150 | 80 | 80 |
| Clamp Tonnage | Kn | 600 | 400 | 400 | |
| Wheel Diameter | mm | 800 | 800 | ||
| Max. Height of Bottle | mm | 400 | 400 | ||
| Open Vertical Mode Trip | mm | 430 | 430 | 430 | |
| Others | Max. Pump Pressure | Mpa | 16 | 16 | 16 |
| Motor Oil | Kw | 18.5 | 18.5 | 18.5 | |
| Electric Power | Kw | 16 | 13 | 13 | |
| Tank Volume | L | 400 | 400 | 400 | |
| Dimension of Machine | m | 4.1x1.45x3.1 | 3.8x1.45x3.0 | 3.8x1.45x3.0 | |
| Machine Weight | Ton | 5 | 5 | 5 | |
Workshop & Manufacturer



Factory Honor


Good deal: buying from seller
|
This page is about importers and exporters of Led lamp shade cover injection blow molding mahcine Search in a category : Equipment goods Search in a category : mahcine, cover, shade, lamp, blow, injection, molding |
Thursday, July 27, 2023
Graphite blocks for sale are generally divided into natural graphite blocks and artificial graphite blocks. The most widely used ones are artificial graphite blocks. As one of the biggest graphite block suppliers/manufacturers in China, WH Graphite can provide you with all kinds of...
Wednesday, May 31, 2023
Shecare latest 2020 infrared digital forehead thermometer. Please note: Due to logistics and transportation rules, we do not provide with batteries for this product. Please purchase and install 2*AAA batteries (d.c.3v) for use. Fast & accurate,digital touchless thermometer: Shecare...
Saturday, May 25, 2024
Quantity : 5000 Tons/ - Price : USD 500-100/ton fob
High Bulk C2S Art Board Name High Bulk FBB GC1/GC2 Color White Material 100% Wood Pulp Whiteness 91±1.5% Substance 200gsm-350gsm, etc Size 600*900mm, 700*1000mm, 787*1092mm, 889*1194mm or width >600mm in roll size, and any customized size. Packing PE film wrapped...