![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment goods
Led lamp shade cover injection blow molding mahcine |
Injection Blow Moulding | Extrusion Blow Molding |
---|---|
No scrap | 20-40% scrap during production |
Uniform wall thickness | Wall thickness variation |
Bottle weight variation of 1% | Bottle weight variation of 3% |
Slower cycle time / more cavities | Fast cycle time / less cavities |
Thin walls difficult to control | Thick & thin wall capabilities |
Hollow Handleware not possible | Hollow Handleware |
Necks made with injection molded tolerances | Necks made with blow molded tolerances |
One technician per 4-6 machines | One technician per 1-2 machines |
Process is controlled and repeatable with no adjustments | Variable process requiring constant adjustment |
Almost no ancillary equipment | Lots of ancillary equipment needed |
Injection Blow Molding Machine Parameter | |||||
Item | Unit | Machine Type | |||
IB500-2 | ISB800-3 | ISB800-4 | |||
Injection Part | Screw Diameter | mm | 50 | 40 | 40 |
Screw L/D Ratio | L/D | 23.2 | 23 | 23 | |
Screw Speed | r/min | 0-185 | 0-220 | 0-220 | |
Injection Weight | G | 390 | 195 | 195 | |
Injection Pressure | Kg/cm2 | 1700 | 1504 | 1504 | |
Max. Hydraulic Pressure | Kg/cm | 140 | 140 | 140 | |
Plasticizing Capacity | g/s | 24 | 14 | 14 | |
Injection Rate | g/s | 128 | 140 | 140 | |
Clamping Part | Blow Clamping Force | Kn | 150 | 80 | 80 |
Clamp Tonnage | Kn | 600 | 400 | 400 | |
Wheel Diameter | mm | 800 | 800 | ||
Max. Height of Bottle | mm | 400 | 400 | ||
Open Vertical Mode Trip | mm | 430 | 430 | 430 | |
Others | Max. Pump Pressure | Mpa | 16 | 16 | 16 |
Motor Oil | Kw | 18.5 | 18.5 | 18.5 | |
Electric Power | Kw | 16 | 13 | 13 | |
Tank Volume | L | 400 | 400 | 400 | |
Dimension of Machine | m | 4.1x1.45x3.1 | 3.8x1.45x3.0 | 3.8x1.45x3.0 | |
Machine Weight | Ton | 5 | 5 | 5 |
Workshop & Manufacturer
Factory Honor
Good deal: buying from seller
This page is about importers and exporters of Led lamp shade cover injection blow molding mahcine Search in a category : Equipment goods Search in a category : cover, injection, mahcine, blow, molding, lamp, shade |
Saturday, October 27, 2018
Quantity : 10
Protech Allergies - high-quality protective mattress encasement that cover the 6 sides of the mattress for maximum air quality protection in the room and an extended life span of your mattress. Our mattress encasement are specially designed for people with allergies and have the ultimate...
Wednesday, December 21, 2016
Transport of foodstuffs or medical; warmth or cold Available in compartment simple, double or icebox typify Isothermal boxes icebox for two wheels, scooters, motorcycles typify... The adequate solution for the transport of your fresh products or frozen food or of your organic and...
Saturday, March 19, 2022
We are promoting a batch of Pocket viscoelastic mattresses in 3 different sizes. 160X200 180X200 90×200 Stock Quality: New Available Stock: Unlimited Minimum order: 50 pieces The stock is located in Romania. Product specifications: This beautifully constructed mattress is made from...