Equipment goods
Making gravels spring cone crusher with high crushing ratio hot in Malaysia and India |
Specification | Model | Cavity | Large end diameter of crushing cone(mm) | Adjusting range of discharge opening(mm) | Feed opending size of open edge when recommending the min. discharge opening(mm) | Max. feeding size(mm) | Processing capacity(m³/h) | Main motor power(KW) | Dimensions(L×W×H) |
Ø 900 | PYGB-0921 | Standard coarse type | 950 | 22-38 | 210 | 178 | 155-250 | 160 | 2007×2225×1950 |
PYGD-0907 | Short head fine type | 8-25 | 70 | 60 | 80-220 | ||||
PYGD-0909 | Short head medium type | 10-25 | 90 | 76 | 90-220 | ||||
PYGD-0912 | Short head coarse type | 12-25 | 118 | 100 | 120-220 | ||||
Ø1100 | PYGB-1121 | Standard medium type | 1100 | 20-45 | 211 | 180 | 200-445 | 220 | 2520×2620×2400 |
PYGB-1124 | Standard coarse type | 26-45 | 235 | 200 | 230-445 | ||||
PYGD-1107 | Short head fine type | 8-25 | 70 | 60 | 120-220 | ||||
PYGD-1110 | Short head medium type | 12-25 | 96 | 82 | 120-220 | ||||
PYGD-1112 | Short head coarse type | 14-25 | 124 | 105 | 120-220 | ||||
Ø1400 | PYGB-1420 | Standard medium type | 1400 | 22-50 | 200 | 170 | 270-620 | 315 | 3106×3170×2945 |
PYGB-1433 | Standard coarse type | 26-50 | 330 | 280 | 300-620 | ||||
PYGD-1408 | Short head fine type | 8-25 | 80 | 68 | 115-370 | ||||
PYGD-1411 | Short head medium type | 10-25 | 106 | 90 | 140-370 | ||||
PYGD-1414 | Short head coarse type | 12-25 | 135 | 115 | 180-370 | ||||
Ø1500 | PYGB-1522 | Standard medium type | 1500 | 25-50 | 223 | 190 | 365-725 | 400 | 3405×3480×3196 |
PYGB-1534 | Standard coarse type | 32-50 | 335 | 285 | 405-725 | ||||
PYGD-1509 | Short head fine type | 8-25 | 88 | 75 | 135-455 | ||||
PYGD-1512 | Short head medium type | 10-25 | 124 | 105 | 175-455 | ||||
PYGD-1515 | Short head coarse type | 13-25 | 152 | 130 | 225-455 |
spring Cone Crusher Pictures:
For more products, please view our website: www.zdzg.cn
Good deal: buying from seller
This page is about importers and exporters of Making gravels spring cone crusher with high crushing ratio hot in Malaysia and India Search in a category : Equipment goods Search in a category : making, crusher, crushing, spring, cone, high, gravels |
Friday, June 24, 2022
Quantity : 100
Samsung MZ-N6E1T0. Capacité du Solid State Drive (SSD): 1000 Go. Facteur de forme SSD: M.2. Interface du Solid State Drive (SSD): Série ATA III, Vitesse de lecture: 550 Mo/s, Vitesse d'écriture: 520 Mo/s, Taux de transfert des données: 6 Gbit/s, composant pour: PC/ordinateur portable...
Thursday, June 16, 2022
Quantity : 100
Logitech K380. Facteur de forme du clavier: Mini. Style de clavier: Droit. Technologie de connectivité: Sans fil, Interface de l'appareil: Bluetooth, Disposition des touches du clavier: QWERTY, Utilisation recommandée: Universel. Couleur du produit: Gris Clavier Utilisation recommandée...
Thursday, December 19, 2024
Quantity : 50 - Price : 3,00 €
grossiste et fournisseur chinois Montre fantaise noir et rouge, bracelet en silicone. ( noir et rouge) Spécifications du produit - Informations generale: - Nom de marque: Miler - Référence : M019 - Forme du cadran: circulaire - Type d'affichage : analogique - Diamètre du boîtier...