![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Making gravels spring cone crusher with high crushing ratio hot in Malaysia and India |
| Specification | Model | Cavity | Large end diameter of crushing cone(mm) | Adjusting range of discharge opening(mm) | Feed opending size of open edge when recommending the min. discharge opening(mm) | Max. feeding size(mm) | Processing capacity(m³/h) | Main motor power(KW) | Dimensions(L×W×H) |
| Ø 900 | PYGB-0921 | Standard coarse type | 950 | 22-38 | 210 | 178 | 155-250 | 160 | 2007×2225×1950 |
| PYGD-0907 | Short head fine type | 8-25 | 70 | 60 | 80-220 | ||||
| PYGD-0909 | Short head medium type | 10-25 | 90 | 76 | 90-220 | ||||
| PYGD-0912 | Short head coarse type | 12-25 | 118 | 100 | 120-220 | ||||
| Ø1100 | PYGB-1121 | Standard medium type | 1100 | 20-45 | 211 | 180 | 200-445 | 220 | 2520×2620×2400 |
| PYGB-1124 | Standard coarse type | 26-45 | 235 | 200 | 230-445 | ||||
| PYGD-1107 | Short head fine type | 8-25 | 70 | 60 | 120-220 | ||||
| PYGD-1110 | Short head medium type | 12-25 | 96 | 82 | 120-220 | ||||
| PYGD-1112 | Short head coarse type | 14-25 | 124 | 105 | 120-220 | ||||
| Ø1400 | PYGB-1420 | Standard medium type | 1400 | 22-50 | 200 | 170 | 270-620 | 315 | 3106×3170×2945 |
| PYGB-1433 | Standard coarse type | 26-50 | 330 | 280 | 300-620 | ||||
| PYGD-1408 | Short head fine type | 8-25 | 80 | 68 | 115-370 | ||||
| PYGD-1411 | Short head medium type | 10-25 | 106 | 90 | 140-370 | ||||
| PYGD-1414 | Short head coarse type | 12-25 | 135 | 115 | 180-370 | ||||
| Ø1500 | PYGB-1522 | Standard medium type | 1500 | 25-50 | 223 | 190 | 365-725 | 400 | 3405×3480×3196 |
| PYGB-1534 | Standard coarse type | 32-50 | 335 | 285 | 405-725 | ||||
| PYGD-1509 | Short head fine type | 8-25 | 88 | 75 | 135-455 | ||||
| PYGD-1512 | Short head medium type | 10-25 | 124 | 105 | 175-455 | ||||
| PYGD-1515 | Short head coarse type | 13-25 | 152 | 130 | 225-455 |
spring Cone Crusher Pictures:



For more products, please view our website: www.zdzg.cn

Good deal: buying from seller
|
This page is about importers and exporters of Making gravels spring cone crusher with high crushing ratio hot in Malaysia and India Search in a category : Equipment goods Search in a category : crusher, gravels, crushing, making, cone, high, spring |
Friday, June 24, 2022
Quantity : 100
Une mémoire d'appoint au design minimaliste Une vitesse de transfert jusqu'à 400 Mo/s Résiste à l'eau, aux champs magnétiques, aux rayons X, aux chocs et aux températures extrêmes Informations sur l'emballage Type d'emballage Ampoule Design Fonctions de protection Magnet proof...
Saturday, June 18, 2022
Quantity : 100
Performances dignes d'un ordinateur de bureau Des vitesses incroyablement rapides Uniquement Plug and Play ENTRÉE ET SORTIE : Thunderbolt™ 3 (connexion au système) 4 ports USB 3.1 de type-A Ethernet Gigabit ALIMENTATION INTERNE : 700 Watts ALIMENTATION MAXIMALE DÉLIVRÉE À L'ORDINATEUR ...
Saturday, July 09, 2022
Quantity : 100
Réveillez-vous au son de votre station de radio préférée ou d'un buzzer, et avec votre téléphone entièrement rechargé. Ce radio-réveil est équipé d'un chargeur sans fil Qi. Il permet également une charge USB. Profitez d'une radio au son limpide, et écoutez les contenus de votre portable...