![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
High-efficiency spiral classifier with reasonable price and good quality manufatured... |
| Model | Spiral diameter(mm) | Trough length(mm) | Spiral rotation speed(r/min) | Capacity: sand-return(t/d) | Capacity: overflow(t/d) | Motor power for driving(kw≤) | Motor power for lifting(kw≤) | Dimensions(Length*Width*Height)(mm≤) |
| FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | - | 5430*680*1480 |
| FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | - | 6720*980*1820 |
| FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | - | 7590*1240*2380 |
| FC-10 | 1000 | 8400 | 5-8 | 675-1080 | 85 | 7.5 | - | 9600*1240*2680 |
| FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180*1570*3110 |
| FC-12 | 1200 | 8400 | 4-6 | 1170-1870 | 120 | 7.5 | 2.2 | 10370*1540*3920 |
| 2FG-12 | 1200 | 6500 | 4-6 | 2340-3740 | 310 | 15 | 4.4 | 8230*2790*3110 |
| 2FC-12 | 1200 | 8400 | 4-6 | 2340-3740 | 240 | 15 | 4.4 | 10370*2790*3920 |
| FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410*1880*4080 |
| FC-15 | 1500 | 10500 | 4-6 | 1830-2470 | 185 | 7.5 | 2.2 | 12670*1820*4890 |
| 2FG-15 | 1500 | 8300 | 4-6 | 2280-5480 | 470 | 15 | 4.4 | 10410*3390*4080 |
| 2FC-15 | 1500 | 10500 | 4-6 | 2280-5480 | 370 | 15 | 4.4 | 12670*3370*4890 |
| FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790*2530*4490 |
| FC-20 | 2000 | 12900 | 3.6-5.5 | 3210-5940 | 320 | 11-15 | 3 | 15610*2530*5340 |
| 2FG-20 | 2000 | 8400 | 3.6-5.5 | 7780-11880 | 800 | 22-30 | 6 | 11000*4600*4490 |
| 2FC-20 | 2000 | 12900 | 3.6-5.5 | 7780-11880 | 640 | 22-30 | 6 | 15760*4600*5640 |
| FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650*2910*4970 |
| FC-24 | 2400 | 14130 | 3.67 | 6800 | 490 | 18.5 | 4 | 16580*2930*7190 |
| 2FG-24 | 2400 | 9130 | 3.67 | 13600 | 1160 | 30 | 6 | 12170*5430*5690 |
| 2FC-24 | 2400 | 14130 | 3.67 | 13700 | 910 | 37 | 8 | 17710*5430*8000 |
| 2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020*6640*6350 |
| 2FC-30 | 3000 | 14300 | 3.2 | 23300 | 1410 | - | - | 17091*-*8680 |


Good deal: buying from seller
|
This page is about importers and exporters of High-efficiency spiral classifier with reasonable price and good quality manufatured... Search in a category : Equipment goods Search in a category : good, classifier, reasonable, spiral, efficiency, high, price |
Saturday, October 07, 2017
High quality organic date mealLocation : residence narjes ap 742, 2045 l aouina, Contact : Emira kallel, +21 6 25 70 97 10
Wednesday, April 14, 2021
Price : 1,895.00
Brand new Originale Kyocera KJ4A-0300 testina di stampa solvente per macchine da stampa Kyocera KJ4A-0300 original print head Kyocera Inkjet Printhead KJ4A-0300 For Handtop HT2500UV HR8 This original Kyocera KJ4A-0300 printhead is designed for high speed single-pass applications with...
Monday, May 09, 2022
Manufacturer of genuine silver jewelery. Earrings, rings, piercing varieties etc... ... High quality craftsmanship, reasonable prices. Very customer friendly and service oriented. We take orders to fulfill specific customer needs and keep them happy. Location : Atakoy 7-8.Kisim Isik...