![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Temperature Humidity Chamber | Thermal Chamber
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High & Low Temperature Humidity Chamber with Programmable Function (GDJS Series) | ||||||
| LISUN Model | GDJS-100* | GDJS-225* | GDJS-500* | GDJS-010* | GDJS-015* | GDJS-020* |
| Workroom Dimensions | 41*55*45 | 50*60*75 | 70*80*90 | 100*100*100 | 100*100*150 | 100*100*200 |
| External Dimensions | 105*105*156 | 105*102*200 | 132*132*217 | 167*152*231 | 245*160*231 | 160*254*214 |
| Working Power | 5.5kW | 7.0kW | 13.5kW | 15.0kW | 16.5kW | 26.5kW |
| Temperature Range | A: -20℃-150℃ B: -40℃-150℃ C: -60℃-150℃ D: -70℃-150℃ | |||||
| Humidity Range | 30%~98% R.H | |||||
| Fluctuation/Evenness | ±0.5℃/±2℃ | |||||
| Humidity Deviation | -2%~-3% R.H | |||||
| Temperature Rise Speed | 1.0℃~3.0℃/min | |||||
| Temperature Fall Speed | 0.7℃~1.0℃/min | |||||
| High and Low Temperature Chamber with Programmable Function (GDJW Series) | ||||||
| LISUN Model | GDJW-100* | GDJW-225* | GDJW-500* | GDJW-010* | GDJW-015* | GDJW-020* |
| Workroom Dimensions (cm) | 41*55*45 | 50*60*75 | 70*80*90 | 100*100*100 | 100*100*150 | 160*254*214 |
| Temperature Range | A: -20℃-150℃ B: -40℃-150℃ C: -60℃-150℃ D: -70℃-150℃ | |||||
| Fluctuation/Evenness | ±0.5℃/±2℃ | |||||
| Temperature Rise Speed | 1.0℃~3.0℃/min | |||||
| Temperature Fall Speed | 0.7℃~1.0℃/min | |||||
| High Temperature Chamber/Oven Chamber/Aging Oven Testing (GW Series) | ||||||
| LISUN Model | GW-100 | GW-225 | GW-500 | GW-010 | GW-015 | GW-020 |
| Workroom Dimensions (cm) | 41*55*45 | 50*60*75 | 70*80*90 | 100*100*100 | 100*100*150 | 160*254*214 |
| Temperature Range | Enviromental Temperature ~250℃ (Option to 300℃) | |||||
| Fluctuation/Evenness | ±0.5℃/±2℃ | |||||
| Temperature Rise Speed | 1.0℃~3.0℃/min | |||||
The * in GDJS-225*/GDJW-225* means the temperature range A: -20℃-150℃, B: -40℃-150℃, C: -60℃-150℃,D: -70℃-150℃
The temperature and humidity environmental chamber can simulate a variety of temperature and humidity natural environments, and is suitable for testing electronic devices, household appliances, food, trolleys, vulcanized rubber, plastic rubber, metal materials and other commodities. The whole process of humidification of the temperature and humidity environmental chamber is to increase the working pressure of water vapor. The more initial way is to spray water on the test box wall to control the saturation pressure of the water surface according to the operating temperature.
1. LISUN low temperature such as -60℃ warranty under a 200W lamps with heating but other brands under empty conditions.
2. LISUN adopts with Finland brand electronic humidity sensor which no need to maintenence. But our competitor used dry ball device which is easy dry to cause problems after used 3-6months.
3. LISUN equipped a water purification device, customer can use a water pipe connect it to provide water supply directly, our competitor but need to add the water by hand.
4. LISUN temperature chamber key electrical connector parts adopted with famous brand AC contactor and solid state relays from Schneider and Omron brands. It is easy for you to find in your local market if they were failed, but our competitors used them with almost Chinese local brands.
Good deal: buying from seller
|
This page is about importers and exporters of Temperature Humidity Chamber | Thermal Chamber Search in a category : Equipment goods Search in a category : temperature, thermal, humidity, chamber |
Wednesday, September 14, 2016
Quantity : 5000 - Price : 50,00 €
Long life-Heavy Duty Bellows Seal Stop Valves DIN Standard Long Life-Heavy Duty Bellows Sealed Stop Valves DIN Long life bellows Seal Stop Valve DIN Long life bellows globe valve DIN Long bonnet bellows globe valve DIN Faltenbalgventil lange Bauform DIN Válvulas de fuelle de...
Wednesday, September 14, 2016
Quantity : 5000 - Price : 100,00 €
Bellows Seal Stop Valves (Angle Type) DIN Angle Type Bellows Sealed Stop Valve DIN Bellows Seal Globe Valve DIN Faltenbalgventil Eckform DIN Válvulas de fuelle(Paso angular.) DIN ventil uzavírací s vlnovcem rohový DIN Standard seteventil med belg (Vinkel modell) DIN Standardında...
Saturday, November 15, 2014
As owner, we have for sale : * Man-Roland R 504 HOB, Year 2007 53x74 - 4 colors - Straight line - Equipped with: - RCI 2 Consol - Techkon ExPresso Densitometer - PPL (Semi-Automatic plate changing) - All Automatic Waching Devices : Blanket, Impressions Cylinders & Inking...