![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment goods
Chiller & heater combo |
| Model | Cooling Capacity | Heating Capacity | Circulating Pump | Power |
| kW | kW | L/min | kW | |
| SUNDI -10 ~ +200℃ series | 1.5 ~ 15 | 2.5 ~ 15 | 20 ~ 75 | 3.6 ~ 20 |
| SUNDI -25 ~ +200℃ series | 1 ~ 200 | 2.5 ~ 200 | 20 ~ 600 | 4 ~ 260 |
| SUNDI -25 ~ +300℃ series | 1 ~ 200 | 2.5 ~ 200 | 20 ~ 600 | 4 ~ 260 |
| SUNDI -45 ~ +250℃ series | 0.45 ~ 200 | 3.5 ~ 200 | 35 ~ 600 | 6.5 ~ 280 |
| SUNDI -45 ~ +300℃ series | 0.9 ~ 25 | 5.5 ~ 25 | 35 ~ 150 | 9.5 ~ 38 |
| SUNDI -60 ~ +250℃ series | 0.25 ~ 60 | 2.5 ~ 60 | 20 ~ 250 | 5 ~ 95 |
| SUNDI -60 ~ +300℃ series | 0.75 ~ 25 | 5.5 ~ 25 | 35 ~ 150 | 10 ~ 40 |
| SUNDI -70 ~ +250℃ series | 0.4 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 5.2 ~ 28 |
| SUNDI -80 ~ +250℃ series | 0.3 ~ 80 | 3 ~ 80 | 20 ~ 400 | 7.5 ~ 150 |
| SUNDI -90 ~ +250℃ series | 0.2 ~ 80 | 3 ~ 80 | 20 ~ 400 | 8 ~ 170 |
| SUNDI -100 ~ +100℃ series | 0.45 ~ 80 | 3.5 ~ 80 | 35 ~ 400 | 12 ~ 200 |
| SUNDI -25 ~ +200℃ One machine for two reactors |
1*2 ~ 10*2 | 2.5*2 ~ 10*2 | 20*2 ~ 50*2 | 7.5 ~ 31 |
| SUNDI -40 ~ +200℃ One machine for two reactors |
0.45*2 ~ 10*2 | 2.5*2 ~ 10*2 | 20*2 ~ 60*2 | 8 ~ 33 |
| Model | Cooling Capacity | Heating Capacity | Circulating Pump | Power |
| kW | kW | L/min | kW | |
| HR -25 ~ +200℃ series | 1 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 4 ~ 21 |
| HRT -45 ~ +250℃ series | 0.25 ~ 15 | 2.5 ~ 15 | 20 ~ 110 | 4.5 ~ 25 |
| Model | Cooling Capacity | Heating Capacity | Circulating Pump |
| kW | kW | L/min | |
| WTD -70 ~ +300℃ series | 1.1 ~ 7.5 | 2 ~ 7.5 | 7 ~ 25 |
| WTD -45 ~ +250℃ series | 1.5 ~ 5.5 | 5.5 | 25 |
| WTD -70 ~ +200℃ series | 11 ~ 50 | 38 ~ 50 | 250 |
Good deal: buying from seller
|
This page is about importers and exporters of Chiller & heater combo Search in a category : Equipment goods Search in a category : combo, chiller, heater |
Tuesday, March 17, 2026
Price : PRIX CASSES
LOTS DE PC PORTABLES DERNIERE GENERATION DE MARQUE ASUS, HP, ACER, SAMSUNG,SONY,APPLE,TOSHIBA... MATERIELS RECONDITIONNES SOUS GARANTIS PROCHE DU NEUF -30%, -35%, -40%, -45%,-50%... (les prix affichés sont ht ) N'hésitez pas à me demander les dernières listes ...
Wednesday, January 13, 2016
Established in 2000, Focus CNC Co., Ltd. provides series of CNC Lathe Machinery, CNC Lathe, live tool CNC Lathe, mill turn Lathe and CNC turning machine. Due to our principle of “Humanity, Technology and Precision” in mind, we keep breaking through to become one leading Industry...
Tuesday, December 31, 2013
Quantity : 100 - Price : $60
Features: 1. Thickness 10mm, super slim; 2. Installation Type: Embedded / Suspended 3. Sandblasting bright silver for 10mm thichness series; 4. Imported Korea diffusion plate,transmittance up to 93%; 5. 0.2W 2835 LEDs,high luminous efficacy, Low light degradation. Beam angle≥110,Ra≥80; 6...