![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Everything else / Bulk
Brass Wire Mesh from China steel mesh manufacturers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China steel mesh manufacturers Brass Wire Mesh | |||
| Material | Copper, brass, tin bronze, phosphor bronze | ||
| General purpose | 1,Copying newsprint, printing paper with 60 to 70 mesh copper mesh 2,Typing paper with 90 to 100 mesh copper network |
||
| Features |
1,good corrosion resistance and wear resistance. 2,Phosphor bronze net, with superior tensile, bending force, wear resistance and 3,stretching force. 4,Brass mesh has appropriate tensile and extensibility, mesh habit per inch in the number of meridians for the mesh. 5,The smaller the mesh, the larger the mesh, the better the water filtration performance.
|
||
Detailed Images
The specifications of wire mesh:
| Mesh NO. | (mm)Aperture size | (mm)Wire Dia | Screening area (%) | Mesh/inch | (Kg/m²) |
| 5# | 4 | 1 | 64 | 5.08 | 2.52 |
| 6# | 3.35 | 0.8 | 65 | 6.12 | 2.15 |
| 3.35 | 0.63 | 71 | 6.38 | 1.39 | |
| 3.15 | 0.8 | 64 | 6.43 | 2.26 | |
| 3.15 | 0.58 | 72 | 6.85 | 1.26 | |
| 7# | 2.8 | 0.71 | 51 | 7.24 | 2 |
| 2.8 | 0.56 | 69 | 7.56 | 1.3 | |
| 2.5 | 0.62 | 64 | 8.12 | 1.71 | |
| 2.5 | 0.5 | 69 | 8.47 | 1.16 | |
| 8# | 2.36 | 0.56 | 65 | 8.7 | 1.5 |
| 2.36 | 0.45 | 71 | 9.04 | 1 | |
| 10# | 2 | 0.5 | 64 | 10.2 | 1.69 |
| 2 | 0.45 | 59 | 10.6 | 1.18 | |
| 1.9 | 0.6 | 58 | 10.2 | 2.01 | |
| 1.9 | 0.5 | 63 | 10.6 | 1.46 | |
| 1.8 | 0.45 | 64 | 11.3 | 1.26 | |
| 12# | 1.7 | 0.45 | 63 | 11.8 | 1.31 |
| 1.7 | 0.4 | 66 | 12.1 | 1.06 | |
| 1.6 | 0.45 | 61 | 12.4 | 1.38 | |
| 1.6 | 0.4 | 64 | 12.7 | 1.12 | |
| 1.5 | 0.4 | 62 | 13.4 | 1.17 | |
| 14# | 1.4 | 0.4 | 60 | 14.1 | 1.24 |
| 1.4 | 0.355 | 64 | 14.5 | 1 | |
| 1.32 | 0.4 | 59 | 14.8 | 1.3 | |
| 1.25 | 0.4 | 57 | 15.4 | 1.35 | |
| 1.25 | 0.315 | 54 | 16.2 | 0.88 | |
| 16# | 1.18 | 0.4 | 56 | 16.1 | 1.41 |
| 1.18 | 0.315 | 52 | 17 | 0.92 | |
| 1.12 | 0.355 | 58 | 17.2 | 1.19 | |
| 1.12 | 0.28 | 54 | 16.1 | 0.69 | |
| 1.06 | 0.355 | 56 | 16 | 1.11 | |
| 1.06 | 0.28 | 53 | 19 | 0.81 | |
| 18# | 1 | 0.355 | 54 | 18.8 | 1.3 |
| 1 | 0.25 | 54 | 20.3 | 0.69 | |
| 0.95 | 0.355 | 53 | 19.5 | 1.35 | |
| 0.9 | 0.355 | 51 | 20.2 | 1.4 | |
| 20# | 0.85 | 0.315 | 53 | 21.8 | 1.19 |
| 0.85 | 0.224 | 53 | 23.7 | 0.65 | |
| 0.8 | 0.315 | 51 | 22.8 | 1.24 | |
| 0.8 | 0.2 | 64 | 25.4 | 0.56 | |
| 0.75 | 0.315 | 50 | 23.8 | 1.29 | |
| 0.75 | 0.28 | 53 | 24.7 | 1.06 | |
| 25# | 0.71 | 0.28 | 51 | 25.7 | 1.11 |
| 0.71 | 0.2 | 61 | 27.9 | 0.61 | |
| 0.67 | 0.28 | 50 | 26.7 | 1.15 | |
| 0.63 | 0.25 | 51 | 28.9 | 0.99 | |
| 0.63 | 0.2 | 58 | 30.8 | 0.68 | |
| 30# | 0.6 | 0.25 | 50 | 29.9 | 1.02 |
| 0.6 | 0.18 | 59 | 32.6 | 0.58 | |
| 0.56 | 0.224 | 51 | 32.4 | 0.89 | |
| 0.56 | 0.18 | 57 | 34.3 | 0.61 | |
| 0.53 | 0.224 | 49 | 33.7 | 0.93 | |
| 0.53 | 0.18 | 56 | 35.8 | 0.64 | |
| 35# | 0.5 | 0.224 | 48 | 35.1 | 0.98 |
| 0.5 | 0.16 | 57 | 38.5 | 0.54 | |
| 0.475 | 0.16 | 53 | 38.9 | 0.55 | |
| 0.45 | 0.18 | 51 | 40.3 | 0.72 | |
| 0.45 | 0.14 | 58 | 43.1 | 0.46 | |
| 40# | 0.425 | 0.16 | 53 | 43.4 | 0.61 |
| 0.425 | 0.14 | 57 | 45 | 0.49 | |
| 0.4 | 0.16 | 51 | 45.4 | 0.64 | |
| 0.4 | 0.14 | 56 | 47 | 0.51 | |
| 0.375 | 0.16 | 49 | 47.5 | 0.69 | |
| 0.375 | 0.125 | 56 | 50.8 | 0.44 | |
| 45# | 0.355 | 0.14 | 51 | 51.3 | 0.55 |
| 0.355 | 0.125 | 55 | 52.9 | 0.45 | |
| 0.315 | 0.14 | 49 | 55.8 | 0.6 | |
| 0.315 | 0.125 | 51 | 57.7 | 0.49 | |
| 50# | 0.3 | 0.14 | 46 | 57.7 | 0.62 |
| 0.3 | 0.112 | 53 | 61.6 | 0.42 | |
| 60# | 0.25 | 0.125 | 44 | 67.7 | 0.58 |
| 0.25 | 0.1 | 51 | 72.6 | 0.4 | |
| 0.236 | 0.125 | 43 | 70.4 | 0.61 | |
| 0.224 | 0.125 | 41 | 72.8 | 0.63 | |
| 0.224 | 0.09 | 51 | 80.9 | 0.36 | |
| 70# | 0.212 | 0.125 | 40 | 75.4 | 0.65 |
| 0.212 | 0.09 | 49 | 84.1 | 0.37 | |
| 0.2 | 0.125 | 39 | 78.2 | 0.68 | |
| 0.2 | 0.08 | 51 | 90.7 | 0.32 | |
| 0.19 | 0.125 | 36 | 80.6 | 0.69 | |
| 80# | 0.18 | 0.125 | 35 | 83.3 | 0.74 |
| 0.18 | 0.071 | 51 | 101 | 0.28 | |
| 0.17 | 0.112 | 36 | 90.1 | 0.62 | |
| 0.17 | 0.063 | 53 | 109 | 0.24 | |
| 0.16 | 0.112 | 35 | 93.4 | 0.64 | |
| 0.16 | 0.063 | 51 | 114 | 0.25 | |
| 100# | 0.15 | 0.1 | 38 | 102 | 0.56 |
| 0.15 | 0.063 | 50 | 119 | 0.26 | |
| 0.14 | 0.09 | 37 | 110 | 0.49 | |
| 0.14 | 0.063 | 48 | 125 | 0.27 | |
| 0.132 | 0.09 | 35 | 114 | 0.51 | |
| 120# | 0.125 | 0.09 | 34 | 118 | 0.53 |
| 0.118 | 0.05 | 36 | 128 | 0.18 | |
| 0.112 | 0.08 | 34 | 132 | 0.46 | |
| 0.112 | 0.063 | 41 | 145 | 0.32 | |
| 140# | 0.106 | 0.071 | 36 | 144 | 0.4 |
| 0.106 | 0.05 | 40 | 163 | 0.22 | |
| 0.1 | 0.071 | 34 | 149 | 0.41 | |
| 0.1 | 0.05 | 44 | 169 | 0.23 | |
| 0.095 | 0.063 | 36 | 161 | 0.35 | |
| 170# | 0.09 | 0.063 | 35 | 166 | 0.36 |
| 0.09 | 0.05 | 40 | 181 | 0.25 | |
| 0.085 | 0.056 | 36 | 180 | 0.31 | |
| 0.08 | 0.056 | 36 | 187 | 0.32 | |
| 0.08 | 0.04 | 44 | 212 | 0.19 | |
| 200# | 0.075 | 0.05 | 33 | 194 | 0.33 |
| 0.075 | 0.045 | 39 | 212 | 0.24 | |
| 0.071 | 0.056 | 31 | 200 | 0.34 | |
| 0.067 | 0.05 | 33 | 217 | 0.3 | |
| 230# | 0.063 | 0.045 | 34 | 235 | 0.26 |
| 0.063 | 0.04 | 37 | 247 | 0.22 | |
| 0.06 | 0.045 | 33 | 242 | 0.27 | |
| 0.056 | 0.04 | 34 | 265 | 0.23 | |
| 270# | 0.053 | 0.04 | 33 | 273 | 0.24 |
| 0.053 | 0.032 | 39 | 300 | 0.17 | |
| 0.05 | 0.036 | 34 | 295 | 0.21 | |
| 0.05 | 0.03 | 39 | 317 | 0.16 | |
| 0.048 | 0.032 | 36 | 318 | 0.18 | |
| 325# | 0.045 | 0.036 | 31 | 314 | 0.22 |
| 0.045 | 0.028 | 38 | 348 | 0.11 | |
| 0.04 | 0.03 | 32 | 363 | 0.18 | |
| 400# | 0.038 | 0.025 | 36 | 403 | 0.14 |
| 500# | 0.025 | 0.025 | 31 | 508 | 0.14 |
| 0.028 | 0.022 | ||||
| 600# | 0.02 | 0.02 | 635 | 0.13 |
Note: Screen material: H68, H80, QSn6.5-0.4, SUS304, SUS316, SUS316L, SUS304HP
According to user requirements to provide screen to add series size.
China steel mesh manufacturers Brass Wire Mesh
Our Company:
Xinxiang Bashan Aero Material Co., Ltd.http://www.bashanwiremesh.com
In more than 62 years experience of metal wire cold drawing, metal wire mesh weaving and deep processing products,
Bashan company acquired 24 metal wire & mesh patents and took chief part of 19 standards, such as
GB/T4240, GB/T5330, GB/T6003, GJB107, HB1862, etc. (GB/T, national standard; GJB national
military defense standard; HB, aviation standard.)
Our Certifications:
1)Passed ISO9001: 2008 quality certificate
2)Passed ISO/TS16949: 2009 certificate
3)Passed GJB9001A-2001 military quality certificate.
4)Drafted GJB119.1A-119.4A-2001, GJB107-5110-2002, GB/T5330-2003,HB1862-93
Packing & Delivery:
SUS304 SUS316 Series Stainless Steel Wire Mesh
Our most professional packaging Transport of large trucks to the seaport
Contact Supplier:
Good deal: buying from seller
|
This page is about importers and exporters of Brass Wire Mesh from China steel mesh manufacturers Search in a category : Everything else / Bulk Search in a category : manufacturers, brass, wire, mesh, china, steel |
Friday, August 14, 2015
Quantity : 200 at lea - Price : To be discussed
Key Specification: - Color: Various color can be chosed - Input Voltage: 110~220V AC - Rated power: 50-60HZ - Power (W): 36~45W - Noise Level: 25~45dB - CADR: 380m³/H - Purifying Rate: 99.7% - Length of power cord: 2.2M standard or as per customers' demand - Spec of HEPA(L*W*H)...
Friday, March 08, 2013
Quantity : 10 - Price : 80,00 €
Origin: China Model Number: V211141 Brand Name: Anilutum Feature: Gender: Men's Material: Style: long-sleeved shirt Online: 9AP-5PM Anilutum Brand Slim Solid Color Long-sleeved Shirt V211141 Aoniludan Anilutum for the British men's top business brand in 2003 from Guangzhou Ming...
Friday, August 14, 2015
Key Specification: - Color: Various color can be chosed - Input Voltage: 12V DC - Power (W): 8.5W - Noise Level: 47dB - Display Mode:LED - Control Mode: Touch screen - CADR: 40m³/H - Purifying Rate: 99.7% - Length Of Power Cord: 2.2M standard or as per customers'...