![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw materials
Aloeemodin,Reference Standards,Plant Ingredients
|
|
Item |
English Name |
CAS No |
Con.(HPLC) |
|
HA01101 |
Aloin A |
1415-73-2 |
98% |
|
HA01102 |
Aloin B |
28371-16-6 |
98% |
|
HA01103 |
Aloeemodin |
481-72-1 |
98% |
| ITME NO. | NAME | CAS | Con.(HPLC) |
| HYY096 | N-benzyl-(9Z,12Z)-octadecadienamide | 18286-71-0 | 98% |
| HYY097 | N-benzyl-9Z-octadecenamide | 883715-21-7 | 98% |
| HYY098 | N-benzyl-octadecanamide | 5327-45-7 | 98% |
| HYY099 | N-(3-methoxybenzyl-(9Z,12Z)-octadecadienamide | 883715-22-8 | 98% |
| HYY100 | N-(3-methoxybenzyl-(9Z,12Z,15Z)-octadecatrienamide | 883715-23-9 | 98% |
| HYY101 | 5-oxo-6E,8E-octadecadienoic acid | 405906-96-9 | 98% |
| HYY001 | Ingenol | 30220-46-3 | 98% |
| HYY002 | 20-deoxyingenol | 54706-99-9 | 98% |
| HYY003 | Ingenol-3-angelate,Ingenol mebutate | 75567-37-2 | 98% |
| HYY004 | Ingenol-3,4: 5,20-diacetonide | 77573-44-5 | 98% |
| HYY005 | Ingenol-5,20-acetonide | 77573-43-4 | 98% |
| HYY006 | Ingenol-5,20-acetonide-3-O-angelate | 87980-68-5 | 98% |
| HYY007 | 13-Oxyingenol dodecanoat | 54706-70-6 | 98% |
| HYY008 | 20-O-Acetylingenol-3-angelate,Euphorbia factor Pe1; PEP 008 | 82425-35-2 | 98% |
| HYY009 | Betulinic acid,3β-hydroxy-lup-20(29)-ene-28-oicacid. | 472-15-1 | 98% |
| HYY010 | Bevirimat | 174022-42-5 | 98% |
| HYY011 | Betulonic acid, Liquidambaric acid;LiquidaMba | 4481-62-3 | 98% |
| HYY012 | 23-Hydroxybetulinic acid,ANEMOSAPOGININ; 23-HYDROXYBETULINIC ACID; 3β, 23-Dihydroxylup-20(29)-en-28- oic acid; 3beta,23-Dihydroxylup-20(29)-en-28-oic acid | 85999-40-2 | 98% |
| HYY013 | Cephalotaxlen,Cephalotaxine | 24316-19-6 | 98% |
| HYY014 | Hmoharringtonine,Omacetaxine | 26833-87-4 | 98% |
| HYY015 | AstragalosideIV,AstrasieversianinXIV; AstraversianinXIV; CyclosieversiosideF; CyclosiversiosideF | 84687-43-4 | 98% |
| HYY016 | Cycloastragenol | 78574-94-4 | 98% |
| HYY017 | Hederagenin,Caulosapogenin、Hederidin. Kalosapogenin、Melanthigenin、Astrantiagenin E | 465-99-6 | 98% |
| HYY018 | α-hederin | 27013-91-8 | 98% |
| HYY019 | Hederacoside C,kalopanaxsaponin B; kizutasaponin K12; hederasaponin C | 14216-03-6 | 98% |
| HYY020 | Hederacoside D | 760961-03-3 | 98% |
| HYY021 | Macranthoidin B | 136849-88-2 | 98% |
| HYY022 | Dipsacoside B | 33289-85-9 | 98% |
| HYY023 | Pulsatilla saponin D | 68027-15-6 | 98% |
| HYY024 | Cyclopamine, | 4449-51-8 | 98% |
| HYY025 | veratramine, | 60-70-8 | 98% |
| HYY026 | Jervine | 460-59-0 | 98% |
| HYY027 | 20(S)-Protopanaxadiol,Protopanaxdiol | 30636-90-9 | 98% |
| HYY028 | 20(S)-Protopanaxatriol,Protopanaxatriol | 34080-08-5 | 98% |
| HYY029 | Dioscin | 19057-60-4 | 98% |
| HYY030 | Gracillin,DulcamarinC;LilioglycosideG | 19083-00-2 | 98% |
| HYY031 | Methylprotodioscin,22-Methoxylprotodioscin; 22-O-Methylprotodioscin | 54522-52-0 | 98% |
| HYY032 | Protodioscin | 55056-80-9 | 98% |
| HYY033 | Diosgenin | 512-04-9 | 98% |
| HYY034 | Bruceantin | 41451-75-6 | 98% |
| HYY035 | Bruceine A | 25514-31-2 | 98% |
| HYY036 | Rebaudioside C | 63550-99-2 | 98% |
| HYY037 | Isosteviol,Ketoisostevic acid | 27975-19-5 | 98% |
| HYY038 | Jujuboside A | 55466-04-1 | 98% |
| HYY039 | Jujuboside B | 55466-05-2 | 98% |
| HYY040 | Parthenolide | 20554-84-1 |
Good deal: buying from seller
|
This page is about importers and exporters of Aloeemodin,Reference Standards,Plant Ingredients Search in a category : Raw materials Search in a category : ingredients, aloeemodin, standards, plant, reference |
Saturday, July 30, 2022
Quantity : Make to or - Price : AUS $0.20-12 per uni
Are you tired of applying labels to your coffee pouches? Consider to invest in Ecolution Packaging's biodegradable coffee packaging. We know that coffee comes in many unique varieties and flavours, so personalised and innovative coffee packaging designs are needed to reflect the...
Wednesday, June 22, 2022
Quantity : 100
Samsung Galaxy Tab S8 SM-X706B. Taille de l'écran: 27,9 cm (11"), Résolution de l'écran: 2560 x 1600 pixels. Capacité de stockage interne: 128 Go. Famille de processeur: Qualcomm Snapdragon, Modèle de processeur: SM8450. Mémoire interne: 8 Go. Résolution de la caméra arrière (numerique)...
Thursday, June 23, 2022
Quantity : 100
Samsung Galaxy Tab A 32 GB Gris - 10,4'' Tablet - A7 2 GHz 26,4cm-Display SM-T505NZAAEUB Réseau Connexion au réseau mobile Oui Génération de réseau mobile 4G Norme 4G LTE Bluetooth Oui Modèle du Bluetooth 5.0 Norme Wi-Fi Wi-Fi 5 (802.11ac) Standards wifi 802.11a,802.11b,802.11g,Wi-Fi 4 (802...)