![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vehicles
Honda FA1/CP1/GM3 piston ring 13011-RNA-A02 in stock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | |||||||
| NO. | Model | Vehicle Model | Dia. mm |
NO .cyl |
Axial Waith | OE | |
| 1 | EK3 | Fit 1.3 1.5 | 73 | 4 | 1ST | 1.2 | 13011-PM6-G02 |
| 2ND | 1.5 | ||||||
| OIL | 2.8 | ||||||
| 2 | Fit 1.3 | Fit 1.3 | 73 | 4 | 1ST | 1 | 13011-RB0-04 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 3 | City 1.3 | City 1.3 | 73 | 4 | 1ST | 1 | 13011-REA-Z01 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 4 | EK3 | Civic 1.3 1.5 | 75 | 4 | 1ST | 1.2 | 13011-PM6-G02 |
| 2ND | 1.5 | ||||||
| OIL | 2.8 | ||||||
| 5 | 1.5 75EK3 | City | 75 | 4 | 1ST | 1 | 13011-RB1-004 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 6 | FA1/CP1/GM3 | City 1.8 | 81 | 4 | 1ST | 1.2 | 13011-PLR-004 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 7 | FA1/CP1/GM3 | Civic 1.8(FA1) | 81 | 4 | 1ST | 1.2 | 13011-RNA-A02 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 8 | PTO/F22B | Accord 2.0L | 81 | 4 | 1ST | 1.2 | |
| 2ND | 1.5 | ||||||
| OIL | 2.8 | ||||||
| 9 | CG5/RA3/RA6 | Accord 2.3L | 86 | 4 | 1ST | 1.2 | 13011-PAA-Y01 |
| 2ND | 1.2 | ||||||
| OIL | 2.8 | ||||||
| 10 | CD5 | Accord 2.2 | 85 | 4 | 1ST | 1.2 | 13011-POA-004 |
| 2ND | 1.2 | ||||||
| OIL | 2.8 | ||||||
| 11 | CB3 PT1 PT1CA | Accord 2.0 | 85 | 4 | 1ST | 1.2 | 13011-PT1-M02 |
| 2ND | 1.2 | ||||||
| OIL | 3 | ||||||
| 12 | CM4 | Accord 2.0L | 86 | 4 | 1ST | 1.2 | 3011-PNE-G02 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 13 | CM5 | Accord 2.4L | 87 | 6 | 1ST | 1.2 | 13011-RAD-000 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 14 | 2.0L | 2008 CRV 2.0L | 86 | 4 | 1ST | 1.2 | 13011-RZT-H00 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 15 | 2.4L | 2008 CRV 2.4L | 87 | 4 | 1ST | 1.2 | 13011-RZA-004 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 16 | 2.0L | 2008 Accord 2.0L | 86 | 4 | 1ST | 1.2 | 13011-RZP-004 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 17 | 2.4L | 2008 Accord 2.4L | 87 | 4 | 1ST | 1.2 | 13011-R40-A01 |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 18 | 2.4L | Odyssby 2.4L | 87 | 4 | 1ST | 1.2 | |
| 2ND | 1.2 | ||||||
| OIL | 2 | ||||||
| 19 | Honda 3.0 |
2005 Accord Odyssby 3.0L |
86 | 6 | 1ST | 1.2 | 13011-RCA-A01 |
| 2ND | 1.2 | ||||||
| OIL | 2.8 | ||||||
| 20 | Honda 3.2 | legend KA7 | 90 | 6 | 1ST | 1.2 | 13011-PY3-004 |
| 2ND | 1.2 | ||||||
| OIL | 2.8 | ||||||
| 21 | Honda 3.5 | 89 | 6 | 1ST | 1.2 | 13011-P8F-A01 | |
| 2ND | 1.2 | ||||||
| OIL | 2.8 | ||||||
Good deal: buying from seller
|
This page is about importers and exporters of Honda FA1/CP1/GM3 piston ring 13011-RNA-A02 in stock Search in a category : Vehicles Search in a category : honda, stock, ring, piston |
Tuesday, April 04, 2023
Price : 7 090,00 €
Buying 2022 Trek Checkpoint SLR 9 eTap Road Bike from Centracycles is 100% safe, because the purchase of products at Centracycles provides official genuine products and 100% money back guarantee. Price : USD 7090 Min Order: 1 Unit Lead Time: 7 Days Express Port : CIF/Kualanamu International...
Thursday, April 11, 2024
Smart Ovulation Test Strips Based on the popularity and convenience of smartphones, AI technologies such as image recognition, Shecare bulk ovulation test strips can transform smartphones into medical-grade accurate and automated professional detection tools. At the same time, intelligent...
Friday, April 26, 2024
Greaseproof paper Name Greaseproof paper Color White/brown Material 100% Wood Pulp Kit level 1, 3, 5, 7, 9 Substance 25-90gsm Size 600*900mm, 700*1000mm, 787*1092mm, 880*1194mm or width>600mm in roll size, etc. Packing PE film wrapped, 4 angles protector, baled...